My NBA collection of games - I am big fan of 1980s NBA basketball and the 1990s Bulls teams
​
Apr 12, 1981 Boston 109 @ Chicago 103
October 13, 1981 - Oakland @ NY Yankees
Mar 12, 1982 Chicago 111 @ LA Lakers 105
May 20, 1983 LA Lakers 101 @ San Antonio 100
Oct. 5, 1983 Chicago White Sox 1 @ Baltimore 2
Oct. 6, 1983 Chicago White Sox 0 @ Baltimore 4
Oct. 7, 1983 Baltimore 11 @ Chicago White Sox 1
Oct. 8, 1983 Baltimore 3 @ Chicago White Sox 0
Oct. 11, 1983 Philadelphia 2 @ Baltimore 1 - Game 1 of 1983 World Series
April 21, 1984 Pittsburgh @ Chicago Cubs
May 8, 1984 San Francisco @ Chicago Cubs
May 24, 1984 Atlanta @ Chicago Cubs
June 12, 1984 Montreal @ Chicago Cubs
June 27, 1984 Pittsburgh @ Chicago Cubs
Mar 14, 1985 Chicago 97 @ New York 106
Mar 26, 1985 Indiana 119 @ Chicago 120
May 26, 1985 Houston @ Chicago Cubs
July 4, 1985 NY Mets 16 @ Atlanta 13
July 14, 1985 LA Dodgers @ Chicago Cubs
Dec 6, 1985 Portland 121 @ Boston 103 - Celtics only home loss of 1985-86
Jan 22, 1986 LA Lakers 95 @ Boston 110
Feb 23, 1986 Indiana 98 @ Boston 113
Mar 18, 1986 Cleveland 96 @ Boston 126
April 27, 1986 Washington @ Philadelphia - Game 5
Mar 30, 1986 New Jersey 117 @ Boston 122
May 10, 1986 Houston 107 @ LA Lakers 119 - Game 1
May 13, 1986 Houston 112 @ LA Lakers 102 - Game 2
May 13, 1986 Milwaukee 96 @ Boston 128 - Game 1
May 15, 1986 Milwaukee 111 @ Boston 122 - Game 2
May 16, 1986 LA Lakers 109 @ Houston 117 - Game 3
May 17, 1986 Boston 111 @ Milwaukee 107 - Game 3
May 18, 1986 LA Lakers 95 @ Houston 105 - Game 4
May 18, 1986 Boston 111 @ Milwaukee 98 - Game 4
May 26, 1986 Houston 100 @ Boston 112
May 29, 1986 Houston 95 @ Boston 117
Jun 1, 1986 Boston 104 @ Houston 106
Jun 3, 1986 Boston 106 @ Houston 103
Jun 5, 1986 Boston 96 @ Houston 111
Jun 8, 1986 Houston 97 @ Boston 114
June 17, 1986 Philadelphia @ Chicago Cubs
August 11, 1986 - Pittsburgh @ Chicago Cubs
September 2, 1986 - Houston @ Chicago Cubs
September 21, 1986 - Los Angeles @ Cincinnati
October 4, 1986 - California @ Boston - Game 6
Nov 1, 1986 LA Lakers 102 @ Houston 112 - Season opener for 1986-87
Dec 12, 1986 LA Lakers 117 @ Boston 110
Dec 21, 1986 LA Lakers 103 @ Houston 96
Jan 1, 1987 LA Lakers 140 @ Portland 104
Jan 18, 1987 LA Lakers 115 @ Washington 101
Jan 19, 1987 LA Lakers 126 @ New Jersey 115
Jan 21, 1987 LA Lakers 112 @ Atlanta 109
Jan 24, 1987 LA Lakers 117 @ Dallas 132
Feb 4, 1987 Sacramento 92 @ Lakers 128 - Lakers up 29-0 and 40-4 during the 1st quarter!
Feb 22, 1987 LA Lakers 112 @ Philadelphia 110 OT
Feb 24, 1987 LA Lakers 97 @ Phoenix 93
Mar 7, 1987 Cleveland 118 @ LA Lakers 122
April 23, 1987 - Denver @ LA Lakers - game 1
April 29, 1987 - LA Lakers @ Denver - game 3
May 10, 1987 Boston 138 @ Milwaukee 137 OT - Game 4
May 10, 1987 LA Lakers 121 @ Golden State 129 - 51 point game by Sleepy Floyd
July 8, 1987 - San Diego @ Chicago Cubs
August 16, 1987 - NY Mets @ Chicago
Nov 6, 1987 Seattle 109 @ LA Lakers 113
Dec 17, 1987 LA Lakers 113 @ Golden State 106
Jan 8, 1988 LA Lakers 106 @ Detroit 104
Feb 29, 1988 Philadelphia 102 Chicago 101
Jun 3, 1988 Boston 90 @ Detroit 95
Nov 26, 1988 LA Lakers 99 @ Detroit 102
Nov 30, 1988 Seattle 106 @ LA Lakers 110
Feb 18, 1989 Detroit @ Golden State
Apr 14, 1989 Detroit @ New York
Apr 28, 1989 Boston 91 @ Detroit 101 - Game 1
Apr 30, 1989 Boston 95 @ Detroit 102 - Game 2
May 2, 1989 Detroit 100 @ Boston 85 - Game 3 - Pistons finish 3-0 sweep of Boston
May 10, 1989 Milwaukee 80 @ Detroit 85 - Game 1
May 12, 1989 Milwaukee 92 @ Detroit 112 - Game 2
May 14, 1989 Detroit 110 @ Milwaukee 90 - Game 3
May 15, 1989 Detroit 96 @ Milwaukee 94 - Game 4 - Pistons finish 4-0 sweep of Bucks
May 19, 1989 New York 111 @ Chicago 113
May 21, 1989 Chicago 94 @ Detroit 88
May 23, 1989 Chicago 91 @ Detroit 100
May 27, 1989 Detroit 97 @ Chicago 99
May 29, 1989 Detroit 86 @ Chicago 80
May 31, 1989 Chicago 85 @ Detroit 94
Jun 2, 1989 Detroit 103 @ Chicago 94
Jun 6, 1989 LA Lakers 97 @ Detroit 109
Jun 8, 1989 LA Lakers 105 @ Detroit 108
Jun 11, 1989 Detroit 114 @ LA Lakers 110
Jun 13, 1989 Detroit 105 @ LA Lakers 97
Nov 3, 1989 Cleveland 119 @ Chicago 124 - Phil Jackson's first game as Bulls coach
Nov 14, 1989 Chicago 96 @ Sacramento 94
Nov 18, 1989 Chicago 110 @ Seattle 119
Jan 6, 1990 New York 106 @ Detroit 117
Jan 15, 1990 Chicago 106 @ New York 109 - Trent Tucker's 3 point shot with .01 seconds left that changed the rules
Feb 6, 1990 Cleveland 96 @ Detroit 105
Feb 27, 1990 Houston @ Detroit
Apr 26, 1990 Indiana 92 @ Detroit 104 - Game 1
May 8, 1990 New York 77 @ Detroit 112 - Game 1
Jun 3, 1990 Chicago 74 @ Detroit 93 - Game 7 - Pistons advance to Finals
1990-91 season - Bulls 1st Championship season
Nov 2, 1990 Philadelphia 124 @ Chicago 116
Nov 2, 1990 Golden State 162 @ Denver 158
Nov 3, 1990 Chicago 102 @ Washington 103
Nov 6, 1990 Boston 110 @ Chicago 108
Nov 7, 1990 Chicago 96 @ Minnesota 91
Nov 7, 1990 Denver 153 @ San Antonio 161
Nov 9, 1990 Chicago 120 @ Boston 100
Nov 13, 1990 Chicago 84 @ Utah 82
Nov 17, 1990 Chicago 116 @ Seattle 95
Nov 18, 1990 Chicago 112 @ Portland 125
Nov 21, 1990 Denver 121 @ LA Lakers 141
Nov 23, 1990 Chicago 105 @ LA Clippers 97
Nov 24, 1990 Chicago 151 @ Denver 145
Nov 28, 1990 Washington 94 @ Chicago 118
Nov 30, 1990 Indiana 95 @ Chicago 124
Nov 30, 1990 Philadelphia 94 @ Detroit 96
Dec 4, 1990 Phoenix 127 @ Chicago 155
Dec 5, 1990 Denver 140 @ Boston 148
Dec 7, 1990 New York 98 @ Chicago 108
Dec 8, 1990 Portland 109 @ Chicago 101
Dec 11, 1990 Chicago 87 @ Milwaukee 99
Dec 15, 1990 Cleveland 98 @ Chicago 116
Dec 19, 1990 Chicago 84 @ Detroit 105
Dec 21, 1990 LA Lakers 103 @ Chicago 114
Dec 25, 1990 Detroit 86 @ Chicago 98
Jan 2, 1991 Denver 107 @ Detroit 118
Jan 3, 1991 Chicago 92 @ Houston 114
Jan 5, 1991 Cleveland 92 @ Chicago 108
Jan 9, 1991 Chicago 107 @ Philadelphia 99
Jan 10, 1991 Houston 156 @ Denver 133
Jan 11, 1991 Atlanta 96 @ Chicago 99
Jan 14, 1991 Milwaukee 97 @ Chicago 110
Jan 18, 1991 Chicago 105 @ Atlanta 114
Jan 23, 1991 Chicago 95 @ New Jersey 99
Jan 25, 1991 Miami 87 @ Chicago 108
Jan 31, 1991 Chicago 102 @ San Antonio 106
Feb 3, 1991 Chicago 86 @ LA Lakers 99
Feb 7, 1991 Chicago 95 @ Detroit 93
Feb 14, 1991 Chicago 102 @ New York 92
Feb 16, 1991 New Jersey 87 @ Chicago 99
Feb 18, 1991 Chicago 110 @ Cleveland 95
Feb 23, 1991 Charlotte 108 @ Chicago 129
Feb 26, 1991 Boston 99 @ Chicago 129
Mar 2, 1991 Chicago 114 @ Indiana 135
Mar 8, 1991 Utah 89 @ Chicago 99
Mar 10, 1991 Chicago 122 @ Atlanta 87
Mar 13, 1991 Chicago 102 @ Milwaukee 101
Mar 16, 1991 Chicago 102 @ Cleveland 98
Mar 22, 1991 Chicago 90 @ Philadelphia 95
Mar 23, 1991 Indiana 119 @ Chicago 133
Mar 25, 1991 Houston 100 @ Chicago 90
Mar 25, 1991 LA Lakers 99 @ Sacramento 89
Mar 28, 1991 Chicago 128 @ New Jersey 94
Mar 31, 1991 Chicago 132 @ Boston 135
Apr 4, 1991 Chicago 101 @ New York 91
Apr 5, 1991 San Antonio 110 @ Chicago 107
Apr 7, 1991 Philadelphia 114 @ Chicago 111 OT
Apr 12, 1991 Chicago 91 @ Detroit 95
Apr 15, 1991 Milwaukee 94 @ Chicago 103
Apr 17, 1991 Chicago 111 @ Miami 101
Apr 21, 1991 Detroit 100 @ Chicago 108
Apr 25, 1991 New York 85 @ Chicago 126
Apr 28, 1991 New York 79 @ Chicago 89
Apr 30, 1991 Chicago 103 @ New York 94
May 4, 1991 Philadelphia 92 @ Chicago 105
May 6, 1991 Philadelphia 100 @ Chicago 112
May 10, 1991 Chicago 97 @ Philadelphia 99
May 12, 1991 Chicago 101 @ Philadelphia 85
May 14, 1991 Philadelphia 95 @ Chicago 100
May 19, 1991 Detroit 83 @ Chicago 94
May 21, 1991 Detroit 97 @ Chicago 104
May 25, 1991 Chicago 113 @ Detroit 107
May 27, 1991 Chicago 115 @ Detroit 94
Jun 2, 1991 LA Lakers 93 @ Chicago 91
Jun 5, 1991 LA Lakers 86 @ Chicago 107
Jun 7, 1991 Chicago 104 @ LA Lakers 96
Jun 9, 1991 Chicago 97 @ LA Lakers 82
Jun 12, 1991 Chicago 108 @ LA Lakers 101
1991-92 season - Bulls 2nd championship season
Nov 1, 1991 Philadelphia 90 @ Chicago 110
Nov 2, 1991 Chicago 107 @ Milwaukee 109
Nov 5, 1991 Golden State 118 @ Chicago 110
Nov 6, 1991 Chicago 132 @ Boston 113
Nov 9, 1991 Orlando 76 @ Chicago 107
Nov 12, 1991 Detroit 93 @ Chicago 110
Nov 15, 1991 Milwaukee 101 @ Chicago 114
Nov 15, 1991 Utah 115 @ Detroit 123
Nov 20, 1991 Chicago 112 @ Golden State 108
Nov 22, 1991 Chicago 112 @ Seattle 109
Nov 23, 1991 Chicago 107 @ Denver 100
Nov 29, 1991 Chicago 116 @ Portland 114 OT
Dec 4, 1991 Cleveland 102 @ Chicago 108
Dec 7, 1991 Chicago 100 @ Philadelphia 103
Dec 13, 1991 New York 89 @ Chicago 99
Dec 14, 1991 Chicago 113 @ Washington 100
Dec 17, 1991 LA Lakers 102 @ Chicago 89
Dec 21, 1991 Atlanta 103 @ Chicago 117
Dec 25, 1991 Boston 99 @ Chicago 121
Dec 26, 1991 Chicago 122 @ Atlanta 111
Dec 30, 1991 Chicago 109 @ Indiana 104
Jan 3, 1992 Chicago 108 @ Milwaukee 113
Jan 4, 1992 New Jersey 96 @ Chicago 140
Jan 7, 1992 Washington 89 @ Chicago 102
Jan 8, 1992 Chicago 108 @ Miami 106
Jan 10, 1992 Utah 90 @ Chicago 105
Jan 11, 1992 Miami 99 @ Chicago 108
Jan 14, 1992 Philadelphia 80 @ Chicago 103
Jan 16, 1992 Chicago 100 @ Cleveland 85
Jan 17, 1992 San Antonio 96 @ Chicago 102
Jan 19, 1992 Chicago 87 @ Detroit 85
Jan 21, 1992 Phoenix 102 @ Chicago 108
Jan 22, 1992 Chicago 115 @ Charlotte 112
Jan 24, 1992 Detroit 93 @ Chicago 117
Jan 25, 1992 Houston 100 @ Chicago 114
Jan 28, 1992 Chicago 104 @ San Antonio 109
Jan 30, 1992 Chicago 102 @ Houston 105
Jan 31, 1992 Chicago 107 @ Dallas 92
Feb 2, 1992 Chicago 103 @ LA Lakers 97
Feb 3, 1992 Chicago 123 @ Utah 126 - 3OT
Feb 5, 1992 Chicago 114 @ Phoenix 126
Feb 11, 1992 New Jersey 113 @ Chicago 133
Feb 13, 1992 Chicago 106 @ New York 85
Feb 15, 1992 New York 98 @ Chicago 99
Feb 17, 1992 Cleveland 113 @ Chicago 112
Feb 19, 1992 Chicago 112 @ Orlando 99
Feb 25, 1992 Chicago 106 @ Detroit 108
Feb 28, 1992 Chicago 109 @ Milwaukee 105
Mar 1, 1992 Portland 91 @ Chicago 111
Mar 3, 1992 Indiana 103 @ Chicago 101
Mar 5, 1992 Chicago 113 @ Minnesota 100
Mar 8, 1992 Chicago 103 @ Philadelphia 99
Mar 11, 1992 Boston 85 @ Chicago 119
Mar 14, 1992 Chicago 112 @ Orlando 96
Mar 17, 1992 Chicago 90 @ New Jersey 79
Mar 19, 1992 Chicago 106 @ Washington 100
Mar 21, 1992 Orlando 111 @ Chicago 108
Mar 24, 1992 Denver 103 @ Chicago 116
Mar 28, 1992 Cleveland 102 @ Chicago 126
Mar 31, 1992 Chicago 96 @ New York 90
Apr 5, 1992 Chicago 86 @ Boston 97
Apr 7, 1992 Milwaukee 101 @ Chicago 116
Apr 10, 1992 Chicago 108 @ Indiana 96
Apr 11, 1992 Indiana 106 @ Chicago 108
Apr 13, 1992 Atlanta 93 @ Chicago 100
Apr 19, 1992 Detroit 85 @ Chicago 103
Apr 24, 1992 Miami 94 @ Chicago 113
Apr 26, 1992 Miami 90 @ Chicago 120
Apr 29, 1992 Chicago 119 @ Miami 114
May 3, 1992 Detroit 87 @ New York 94 - Knicks eliminate Detroit in Game 5
May 5, 1992 New York 94 @ Chicago 89
May 7, 1992 New York 78 @ Chicago 86
May 9, 1992 Chicago 94 @ New York 86
May 10, 1992 Chicago 86 @ New York 93
May 12, 1992 New York 88 @ Chicago 96
May 14, 1992 Chicago 86 @ New York 100
May 17, 1992 New York 81 @ Chicago 110 - Game 7 - Bulls finally put the Knicks away
May 19, 1992 Cleveland 89 @ Chicago 103
May 21, 1992 Cleveland 107 @ Chicago 81
May 23, 1992 Chicago 105 @ Cleveland 96
May 25, 1992 Chicago 85 @ Cleveland 99
May 27, 1992 Cleveland 89 @ Chicago 112
May 29, 1992 Chicago 99 @ Cleveland 94
Jun 3, 1992 Portland 89 @ Chicago 122 - 35 first half points for Michael Jordan
Jun 5, 1992 Portland 115 @ Chicago 104 OT
Jun 7, 1992 Chicago 94 @ Portland 84
Jun 10, 1992 Chicago 88 @ Portland 93
Jun 12, 1992 Chicago 119 @ Portland 106
Jun 14, 1992 Portland 93 @ Chicago 97
1992-93 season - Bulls 3rd championship season
Nov 6, 1992 Chicago 106 @ Cleveland 96
Nov 7, 1992 Atlanta 100 @ Chicago 99
Nov 9, 1992 Indiana 97 @ Chicago 102
Nov 10, 1992 Charlotte 112 @ Orlando 108
Nov 11, 1992 Detroit 96 @ Chicago 98
Nov 13, 1992 Chicago 101 @ Milwaukee 96
Nov 14, 1992 Denver 84 @ Chicago 117
Nov 19, 1992 Chicago 108 @ Seattle 99
Nov 20, 1992 Chicago 118 @ LA Lakers 120
Nov 22, 1992 Chicago 128 @ Phoenix 111
Nov 24, 1992 Chicago 101 @ Golden State 92
Nov 28, 1992 Chicago 75 @ New York 112
Dec 2, 1992 Chicago 96 @ Boston 101
Dec 4, 1992 Portland 99 @ Chicago 111
Dec 5, 1992 Boston 89 @ Chicago 96
Dec 8, 1992 Chicago 114 @ Atlanta 123
Dec 9, 1992 Cleveland 91 @ Chicago 108
Dec 11, 1992 Houston 110 @ Chicago 96
Dec 12, 1992 New Jersey 89 @ Chicago 95
Dec 17, 1992 Chicago 107 @ Washington 99
Dec 19, 1992 Philadelphia 98 @ Chicago 96
Dec 21, 1992 Miami 82 @ Chicago 86
Dec 23, 1992 Washington 98 @ Chicago 107
Dec 25, 1992 New York 77 @ Chicago 89
Dec 26, 1992 Chicago 95 @ Indiana 84
Dec 29, 1992 Chicago 114 @ Charlotte 103
Dec 30, 1992 Chicago 105 @ Miami 100
Jan 2, 1993 Indiana 100 @ Chicago 109
Jan 5, 1993 LA Lakers 91 @ Chicago 88
Jan 6, 1993 Chicago 95 @ Cleveland 117
Jan 8, 1993 Milwaukee 95 @ Chicago 120
Jan 9, 1993 Chicago 91 @ Philadelphia 104
Jan 12, 1993 Chicago 122 @ Orlando 106
Jan 15, 1993 Golden State 101 @ Chicago 122
Jan 16, 1993 Orlando 128 @ Chicago 124- Michael Jordan with 64 points this game.
Jan 18, 1993 Boston 93 @ Chicago 103
Jan 21, 1993 Chicago 107 @ New Jersey 94
Jan 24, 1993 Chicago 99 @ San Antonio 103
Jan 26, 1993 Chicago 123 @ Dallas 88
Jan 28, 1993 Chicago 83 @ Houston 94
Jan 30, 1993 Chicago 102 @ Denver 109
Feb 1, 1993 Chicago 96 @ Utah 92
Feb 4, 1993 Chicago 107 @ LA Clippers 105
Feb 7, 1993 Chicago 101 @ Portland 91
Feb 10, 1993 Chicago 115 @ Indiana 104
Feb 12, 1993 New York 104 @ Chicago 98
Feb 13, 1993 Cleveland 116 @ Chicago 111
Feb 17, 1993 Utah 96 @ Chicago 114
Feb 23, 1993 Milwaukee 95 @ Chicago 99
Feb 25, 1993 Chicago 108 @ Orlando 106
Feb 27, 1993 Atlanta 92 @ Chicago 112
Mar 2, 1993 Chicago 87 @ New Jersey 80
Mar 5, 1993 San Antonio 102 @ Chicago 107 OT
Mar 9, 1993 Seattle 83 @ Chicago 86
Mar 12, 1993 Charlotte 108 @ Chicago 123
Mar 14, 1993 Chicago 99 @ Detroit 101
Mar 15, 1993 LA Clippers 94 @ Chicago 101
Mar 19, 1993 Washington 99 @ Chicago 104
Mar 20, 1993 Chicago 120 @ Washington 101
Mar 23, 1993 Minnesota 100 @ Chicago 107
Mar 24, 1993 Chicago 113 @ Philadelphia 100
Mar 26, 1993 Orlando 86 @ Chicago 107
Mar 30, 1993 Phoenix 113 @ Chicago 109
Apr 2, 1993 New Jersey 105 @ Chicago 118
Apr 4, 1993 Chicago 101 @ Boston 89
Apr 6, 1993 Chicago 109 @ Milwaukee 113
Apr 9, 1993 Chicago 88 @ Atlanta 87
Apr 10, 1993 Chicago 92 @ Indiana 87
Apr 12, 1993 Chicago 98 @ Detroit 95
Apr 14, 1993 Miami 92 @ Chicago 119
Apr 16, 1993 Milwaukee 105 @ Chicago 119
Apr 18, 1993 Chicago 94 @ Cleveland 103
Apr 22, 1993 Detroit 103 @ Chicago 109 OT
Apr 23, 1993 Chicago 103 @ Charlotte 104
Apr 25, 1993 Chicago 84 @ New York 89
Apr 30, 1993 Atlanta 90 @ Chicago 114
May 2, 1993 Atlanta 102 @ Chicago 117
May 4, 1993 Chicago 98 @ Atlanta 88
May 11, 1993 Cleveland 84 @ Chicago 91
May 13, 1993 Cleveland 85 @ Chicago 104
May 15, 1993 Chicago 96 @ Cleveland 90
May 17, 1993 Chicago 103 @ Cleveland 101
May 23, 1993 Chicago 90 @ New York 98
May 25, 1993 Chicago 91 @ New York 96
May 29, 1993 New York 83 @ Chicago 103
May 31, 1993 New York 95 @ Chicago 105
Jun 2, 1993 Chicago 97 @ New York 94
Jun 4, 1993 New York 88 @ Chicago 96
Jun 9, 1993 Chicago 100 @ Phoenix 92
Jun 11, 1993 Chicago 111 @ Phoenix 108
Jun 13, 1993 Phoenix 129 @ Chicago 121 3OT
Jun 16, 1993 Phoenix 105 @ Chicago 111
Jun 18, 1993 Phoenix 108 @ Chicago 98
Jun 20, 1993 Chicago 99 @ Phoenix 98
1993-94 season
Nov 5, 1993 Chicago 124 @ Charlotte 123
Nov 6, 1993 Miami 95 @ Chicago 71
Nov 8, 1993 Atlanta 80 @ Chicago 106
Nov 10, 1993 Chicago 91 @ Milwaukee 90
Nov 13, 1993 Boston 98 @ Chicago 97
Nov 16, 1993 Chicago 94 @ Seattle 95
Nov 19, 1993 Chicago 88 @ LA Lakers 86
Nov 23, 1993 Chicago 93 @ Houston 100
Nov 24, 1993 Chicago 84 @ San Antonio 109
Nov 30, 1993 Phoenix 113 @ Chicago 132
Dec 3, 1993 Chicago 104 @ Miami 99
Dec 7, 1993 LA Clippers 111 @ Chicago 115
Dec 8, 1993 Chicago 88 @ Philadelphia 95 OT
Dec 10, 1993 Chicago 109 @ New Jersey 105
Dec 11, 1993 Cleveland 84 @ Chicago 93
Dec 15, 1993 Chicago 108 @ Boston 98
Dec 17, 1993 New York 86 @ Chicago 98
Dec 18, 1993 San Antonio 90 @ Chicago 102
Dec 20, 1993 Charlotte 97 @ Chicago 109
Dec 22, 1993 Minnesota 98 @ Chicago 106
Dec 23, 1993 Chicago 81 @ Detroit 72
Dec 25, 1993 Orlando 93 @ Chicago 95
Dec 29, 1993 New Jersey 86 @ Chicago 94
Dec 30, 1993 Chicago 95 @ Charlotte 115
Jan 4, 1994 Detroit 91 @ Chicago 97
Jan 7, 1994 Chicago 99 @ Washington 92
Jan 12, 1994 Chicago 81 @ Atlanta 92
Jan 15, 1994 Houston 76 @ Chicago 82
Jan 17, 1994 Philadelphia 91 @ Chicago 121
Jan 19, 1994 Washington 83 @ Chicago 84
Jan 21, 1994 Indiana 95 @ Chicago 96
Jan 22, 1994 Chicago 90 @ Indiana 81
Jan 24, 1994 Chicago 92 @ Detroit 86
Jan 27, 1994 Chicago 84 @ Cleveland 100
Jan 28, 1994 Milwaukee 96 @ Chicago 113
Feb 1, 1994 Chicago 118 @ Denver 98
Feb 2, 1994 Orlando 99 @ Atlanta 118
Feb 3, 1994 Chicago 94 @ Utah 85
Feb 4, 1994 Chicago 101 @ Golden State 99
Feb 6, 1994 Orlando 77 @ New York 95
Feb 6, 1994 Chicago 88 @ Phoenix 89
Feb 8, 1994 Chicago 118 @ LA Clippers 89
Feb 10, 1994 Chicago 97 @ Milwaukee 80
Feb 16, 1994 Miami 109 @ Chicago 101
Feb 18, 1994 Denver 109 @ Chicago 84
Feb 20, 1994 Chicago 68 @ New York 86
Feb 21, 1994 Charlotte 93 @ Chicago 118
Feb 23, 1994 Golden State 100 @ Chicago 123
Feb 25, 1994 Chicago 116 @ Washington 94
Feb 28, 1994 Cleveland 89 @ Chicago 81
Mar 4, 1994 Portland 115 @ Chicago 96
Mar 8, 1994 Atlanta 95 @ Chicago 116
Mar 11, 1994 Chicago 77 @ Atlanta 108
Mar 12, 1994 Sacramento 94 @ Chicago 111
Mar 15, 1994 Orlando 98 @ Chicago 108
Mar 16, 1994 Chicago 101 @ Boston 100
Mar 18, 1994 Seattle 84 @ Chicago 87
Mar 20, 1994 Chicago 90 @ Minnesota 80
Mar 22, 1994 Chicago 78 @ New York 87
Mar 23, 1994 Chicago 99 @ Philadelphia 87
Mar 26, 1994 Indiana 88 @ Chicago 90
Mar 29, 1994 Philadelphia 103 @ Chicago 106
Apr 1, 1994 Detroit 95 @ Chicago 102
Apr 3, 1994 Chicago 96 @ Detroit 93
Apr 5, 1994 Washington 88 @ Chicago 114
Apr 8, 1994 Chicago 100 @ Indiana 94
Apr 9, 1994 Milwaukee 99 @ Chicago 125
Apr 12, 1994 New Jersey 105 @ Chicago 111
Apr 13, 1994 Chicago 96 @ Miami 90
Apr 15, 1994 Chicago 88 @ Charlotte 85
Apr 17, 1994 Chicago 101 @ Orlando 118
Apr 18, 1994 Atlanta 70 @ Chicago 87
Apr 22, 1994 Boston 104 @ Chicago 94
Apr 24, 1994 New York 92 @ Chicago 76
Apr 29, 1994 Cleveland 96 @ Chicago 104
May 1, 1994 Cleveland 96 @ Chicago 105
May 3, 1994 Chicago 95 @ Cleveland 92
May 8, 1994 Chicago 86 @ New York 90
May 8, 1994 Phoenix 91 @ Houston 87
May 11, 1994 Chicago 91 @ New York 96
May 13, 1994 New York 102 @ Chicago 104 - Pippen sits as Kukoc hits the game winning shot
May 15, 1994 New York 83 @ Chicago 95
May 18, 1994 Chicago 86 @ New York 87
May 20, 1994 New York 79 @ Chicago 93 - Bulls final game in Chicago Stadium
May 22, 1994 Chicago 77 @ New York 87 - Bulls 3 year run comes to an end
1994-95 season
Nov 4, 1994 Charlotte 83 @ Chicago 89 - United Center opens
Nov 5, 1994 Washington 100 @ Chicago 99
Nov 9, 1994 Chicago 109 @ New Jersey 110
Nov 11, 1994 Chicago 112 @ Minnesota 100
Nov 12, 1994 Dallas 124 @ Chicago 120
Nov 16, 1994 Chicago 94 @ San Antonio 92
Nov 22, 1994 Chicago 105 @ LA Clippers 93
Nov 23, 1994 Chicago 111 @ Denver 113
Nov 30, 1994 Phoenix 105 @ Chicago 118
Dec 3, 1994 Boston 109 @ Chicago 125
Dec 5, 1994 New Jersey 99 @ Chicago 94
Dec 9, 1994 Chicago 117 @ Detroit 96
Dec 10, 1994 Chicago 103 @ Milwaukee 106
Dec 13, 1994 Detroit 78 @ Chicago 98
Dec 16, 1994 Chicago 85 @ Atlanta 80
Dec 16, 1994 Orlando 131 @ Golden State 128 OT
Dec 21, 1994 Chicago 99 @ Atlanta 107
Dec 23, 1994 Chicago 116 vs. Indiana 92
Dec 25, 1994 New York 104 @ Chicago 107
Dec 28, 1994 Chicago 105 @ Boston 97
Dec 30, 1994 Miami 88 @ Chicago 133
Jan 4, 1995 Denver 80 @ Chicago 86
Jan 6, 1995 Seattle 108 @ Chicago 101
Jan 10, 1995 Orlando 77 @ Orlando 109
Jan 14, 1995 Chicago 85 @ Charlotte 96
Jan 16, 1995 Chicago 101 @ Washington 109
Jan 18, 1995 Milwaukee 97 @ Chicago 93
Jan 20, 1995 Minnesota 86 @ Chicago 93
Jan 22, 1995 Houston 81 @ Chicago 100
Jan 24, 1995 San Antonio 104 @ Chicago 102 OT
Jan 26, 1995 Chicago 99 @ Orlando 102
Jan 29, 1995 Golden State 94 @ Chicago 116
Feb 2, 1995 Chicago 68 @ Sacramento 88
Feb 3, 1995 Chicago 100 @ Phoenix 110
Feb 5, 1995 Chicago 97 @ Golden State 93
Feb 21, 1995 Chicago 105 @ Atlanta 88
Feb 24, 1995 Chicago 83 @ Miami 91
Feb 26, 1995 Chicago 103 @ Orlando 105
Feb 27, 1995 New Jersey 86 @ Chicago 108
Feb 28, 1995 New York 106 @ Orlando 118
Mar 2, 1995 Chicago 89 @ New York 93
Mar 4, 1995 Chicago 106 @ Philadelphia 94
Mar 6, 1995 Portland 83 @ Chicago 103
Mar 11, 1995 LA Lakers 108 @ Chicago 105
Mar 14, 1995 Chicago 106 @ Washington 93
Mar 17, 1995 Milwaukee 86 @ Chicago 87
Mar 19, 1995 Chicago 96 @ Indiana 103- Jordan's return
Mar 22, 1995 Chicago 124 @ Boston 107
Mar 24, 1995 Orlando 106 @ Chicago 99- Jordan's first game in the United Center
Mar 25, 1995 Chicago 99 @ Atlanta 98
Mar 28, 1995 Chicago 113 @ New York 111
Mar 30, 1995 Boston 82 @ Chicago 100
Apr 1, 1995 Philadelphia 84 @ Chicago 91
Apr 5, 1995 Chicago 108 @ New Jersey 101
Apr 7, 1995 Cleveland 88 @ Chicago 97
Apr 9, 1995 Chicago 78 @ Cleveland 79
Apr 11, 1995 Indiana 89 @ Chicago 96
Apr 12, 1995 Chicago 124 @ Detroit 113
Apr 15, 1995 Orlando 117 @ Miami 123
Apr 16, 1995 New York 90 @ Chicago 111
Apr 17, 1995 Chicago 98 @ Miami 93
Apr 20, 1995 Detroit 105 @ Chicago 120
Apr 22, 1995 Charlotte 100 @ Chicago 116
Apr 23, 1995 Chicago 100 @ Milwaukee 104
Apr 28, 1995 Chicago 108 @ Charlotte 100
Apr 30, 1995 Chicago 89 @ Charlotte 106
May 2, 1995 Charlotte 80 @ Chicago 103
May 4, 1995 Charlotte 84 @ Chicago 85
May 7, 1995 Chicago 91 @ Orlando 94
May 9, 1995 Indiana 77 @ New York 96
May 10, 1995 Chicago 104 @ Orlando 94
