NHL DVD collection 1988-89
​
Oct 6, 1988 Detroit 2 @ Los Angeles 8
Oct 7, 1988 NY Islanders 1 @ Edmonton 5
Oct. 8, 1988 NY Rangers 4 @ St. Louis 2
Oct 9, 1988 NY Islanders 5 @ Los Angeles 6 OT
Oct 9, 1988 Toronto 8 Chicago 4
Oct 10, 1988 Detroit 2 @ Calgary 5
Oct 11, 1988 Washington 7 @ Pittsburgh 8
Oct 12, 1988 Boston 2 @ Los Angeles 6
Oct 12, 1988 Hartford 4 @ NY Rangers 3
Oct 12, 1988 Winnipeg 1 @ Chicago 10
Oct 13, 1988 Philadelphia 7 @ Minnesota 6
Oct 14, 1988 St. Louis 8 @ Detroit 8
Oct 15, 1988 Montreal 1 @ NY Islanders 2
Oct 15, 1988 Philadelphia 4 @ Los Angeles 1
Oct 15, 1988 New Jersey 5 @ Washington 8
Oct 15, 1988 Chicago 5 @ Hartford 7
Oct 16, 1988 Boston 10 @ Chicago 3
Oct 17, 1988 Los Angeles 4 @ Calgary 11
Oct 19, 1988 Los Angeles 6 @ Edmonton 8
Oct 19, 1988 Washington 1 @ NY Rangers 5
Oct 22, 1988 Calgary 3 @ Toronto 3
Oct 25, 1988 Calgary 1 @ Pittsburgh 6
Oct 25, 1988 Chicago 7 @ Quebec 4
Oct 25, 1988 Edmonton 5 @ Los Angeles 4
Oct 28, 1988 Los Angeles 7 @ Winnipeg 4
Oct 30, 1988 Pittsburgh 2 @ NY Rangers 9
Oct 31, 1988 Chicago 3 @ Calgary 6
Nov 1, 1988 Los Angeles 3 @ Quebec 1
Nov 1, 1988 Montreal 5 @ Hartford 3
Nov 2, 1988 Los Angeles 3 @ Montreal 5
Nov 2, 1988 NY Rangers 4 @ Buffalo 6
Nov 5, 1988 Los Angeles 6 @ Toronto 4
Nov 6, 1988 Los Angeles 5 @ Chicago 3
Nov 10, 1988 Hartford 2 @ Los Angeles 7
Nov 10, 1988 Calgary 3 @ Philadelphia 2 OT
Nov 11, 1988 Chicago 6 @ Winnipeg 5 OT
Nov 12, 1988 Pittsburgh 2 @ Los Angeles 7
Nov 13, 1988 Quebec 5 @ Chicago 5
Nov 15, 1988 Vancouver 4 @ Los Angeles 6
Nov 16, 1988 Pittsburgh 5 @ Toronto 8
Nov 17, 1988 NY Rangers 4 @ Los Angeles 5
Nov 19, 1988 Buffalo 4 @ Los Angeles 5
Nov 20, 1988 Vancouver 7 @ Chicago 4
Nov 22, 1988 Los Angeles 6 @ Philadelphia 1
Nov 23, 1988 Los Angeles 8 @ Detroit 3
Nov 23, 1988 NY Islanders 6 @ Washington 7
Nov 26, 1988 Edmonton 5 @ Montreal 7
Nov 26, 1988 Los Angeles 1 @ Calgary 4 - partial
Nov 29, 1988 New Jersey 3 @ Los Angeles 9
Dec 1, 1988 Toronto 3 @ Los Angeles 9
Dec 1, 1988 NY Rangers 3 @ Calgary 6
Dec 1, 1988 Quebec 3 @ Detroit 7
Dec 1, 1988 Minnesota 4 Boston 1
Dec 3, 1988 Chicago 4 @ Los Angeles 6
Dec 4, 1988 NY Rangers 6 @ Edmonton 10
Dec 6, 1988 Chicago 6 @ Pittsburgh 7
Dec 6, 1988 Buffalo 0 @ Hartford 9
Dec 6, 1988 Winnipeg 5 @ Los Angeles 4 OT
Dec 7, 1988 Quebec 3 @ Edmonton 8
Dec 8, 1988 Winnipeg 5 @ Los Angeles 5
Dec 8, 1988 NY Rangers 4 @ Hartford 5
Dec 8, 1988 Edmonton 3 @ Calgary 5
Dec 10, 1988 Los Angeles 4 @ NY Islanders 3
Dec 10, 1988 NY Rangers 1 @ Boston 1
Dec 10, 1988 Winnipeg 7 @ Edmonton 6
Dec 10, 1988 Philadelphia 6 Chicago 4
Dec 10, 1988 Calgary 1 @ Hartford 4 - 3rd period only
Dec 12, 1988 Los Angeles 5 @ NY Rangers 2
Dec 14, 1988 Los Angeles 4 @ Pittsburgh 5
Dec 14, 1988 Hartford 3 @ Chicago 4
Dec 14, 1988 NY Rangers 2 NY Islanders 1
Dec 16, 1988 Los Angeles 6 @ Detroit 4
Dec 16, 1988 Calgary 5 @ Vancouver 3
Dec 19, 1988 Hartford 1 @ Montreal 2
Dec 21, 1988 Minnesota 6 @ Los Angeles 8
Dec 22, 1988 Montreal 4 @ Boston 2
Dec 23, 1988 Los Angeles 5 @ Vancouver 2
Dec 27, 1988 Montreal 3 @ Los Angeles 2
Dec 29, 1988 Montreal 4 @ Calgary 3
Dec 31, 1988 New Jersey 6 @ Pittsburgh 8
Dec 31, 1988 Montreal 4 @ Edmonton 2
Jan 2, 1989 Pittsburgh 0 @ Washington 8
Jan 2, 1989 Hartford 4 @ NY Rangers 5
Jan 2, 1989 St. Louis 7 @ Boston 8
Jan 5, 1989 Los Angeles 6 @ Calgary 8 - 3rd period only - Flames led 5-4 going into that period.
Jan 7, 1989 Buffalo 6 Toronto 1
Jan 7, 1989 Calgary 7 Edmonton 2
Jan 8, 1989 Calgary 0 @ Edmonton 6
Jan 10, 1989 Edmonton 4 @ Los Angeles 5
Jan 11, 1989 Winnipeg 3 @ Calgary 8
Jan 12, 1989 St. Louis 4 @ Los Angeles 7
Jan 14, 1989 Hartford 6 @ Los Angeles 9
Jan 15, 1989 Philadelphia 8 Detroit 4
Jan 16, 1989 Edmonton 2 @ Chicago 2
Jan 17, 1989 Calgary 7 @ Detroit 1
Jan 17, 1989 Los Angeles 2 @ St. Louis 5
Jan 17, 1989 Philadelphia 3 @ Vancouver 5
Jan 18, 1989 Hartford 1 @ Montreal 3
Jan 19, 1989 NY Rangers 5 @ St. Louis 0
Jan 19, 1989 Calgary 7 @ Boston 1
Jan 19, 1989 Montreal 4 @ Hartford 6
Jan 19, 1989 Los Angeles 2 @ NY Islanders 4
Jan 21, 1989 Los Angeles 4 @ Hartford 5
Jan 21, 1989 Pittsburgh 7 @ Edmonton 4
Jan 21, 1989 NY Rangers 5 @ Vancouver 4
Jan 23, 1989 Calgary 3 @ Montreal 1
Jan 23, 1989 NY Rangers 3 Edmonton 2
Jan 24, 1989 Los Angeles 4 @ Washington 4
Jan 25, 1989 Chicago 6 @ Edmonton 3
Jan 26, 1989 NY Rangers 3 @ Calgary 5
Jan 26, 1989 Vancouver 6 @ Los Angeles 2
Jan 27, 1989 Toronto 1 @ Detroit 8
Jan 27, 1989 Montreal 2 @ Buffalo 4
Jan 28, 1989 Chicago 4 @ Calgary 5 OT
Jan 28, 1989 Detroit 5 @ Pittsburgh 10
Jan 28, 1989 Buffalo 1 @ Montreal 2
Jan 28, 1989 Edmonton 7 @ Los Angeles 6
Jan 31, 1989 Calgary 8 @ Los Angeles 5
Feb 1, 1989 Winnipeg 4 @ Chicago 7
Feb 2, 1989 Detroit 2 @ Calgary 3
Feb 3, 1989 Detroit 5 @ Edmonton 8
Feb 4, 1989 NY Rangers 5 @ Montreal 7
Feb 4, 1989 Hartford 3 @ NY Islanders 5
Feb 5, 1989 Minnesota 5 @ NY Rangers 3
Feb 9, 1989 Los Angeles 1 @ Boston 4 - Full game version from NESN and edited Prime Ticket version
Feb 10, 1989 Los Angeles 7 @ Washington 6
Feb 11, 1989 Philadelphia 4 Toronto 3
Feb 11, 1989 Calgary 2 @ Washington 1
Feb 12, 1989 Los Angeles 6 @ Chicago 2
Feb 12, 1989 Calgary 4 @ Pittsburgh 2
Feb 12, 1989 Edmonton 3 @ NY Rangers 1
Feb 13, 1989 Quebec 3 @ Montreal 2
Feb 14, 1989 NY Rangers 1 @ Philadelphia 3
Feb 15, 1989 Washington 4 @ Chicago 7
Feb 15, 1989 Boston 7 @ Los Angeles 3
Feb 17, 1989 Toronto 10 @ NY Rangers 6
Feb 17, 1989 Washington 8 @ Edmonton 2
Feb 18, 1989 Boston 4 @ Calgary 3
Feb 18, 1989 Montreal 4 @ St. Louis 2
Feb 18, 1989 Quebec 3 @ Los Angeles 11
Feb 19, 1989 Boston 4 Edmonton 2
Feb 22, 1989 Washington 7 @ Los Angeles 2
Feb 23, 1989 Pittsburgh 6 @ Detroit 6
Feb 27, 1989 Los Angeles 4 @ NY Rangers 6
Mar 1, 1989 Montreal 0 @ Edmonton 3
Mar 2, 1989 Los Angeles 4 @ St. Louis 6
Mar 4, 1989 Philadelphia 2 Los Angeles 6
Mar 5, 1989 Edmonton 4 @ Pittsburgh 2
Mar 7, 1989 Pittsburgh 2 @ Los Angeles 3
Mar 7, 1989 Toronto 6 @ Quebec 4
Mar 7, 1989 Edmonton 4 @ Philadelphia 4
Mar 8, 1989 Washington 2 @ Montreal 3
Mar 8, 1989 New Jersey 7 Chicago 5
Mar 9, 1989 Pittsburgh 3 @ Calgary 10
Mar 9, 1989 Washington 7 @ Boston 2
Mar 11, 1989 Philadelphia 7 Chicago 2
Mar 12, 1989 Philadelphia 3 @ Hartford 3
Mar 12, 1989 Los Angeles 6 @ Edmonton 3
Mar 13, 1989 NY Islanders 5 @ Montreal 3
Mar 13, 1989 Calgary 3 @ NY Rangers 4
Mar 15, 1989 Los Angeles 2 @ Montreal 5
Mar 15, 1989 Detroit 8 @ Edmonton 6
Mar 16, 1989 Chicago 1 @ Minnesota 6
Mar 18, 1989 Winnipeg 10 @ Toronto 2
Mar 22, 1989 Quebec 0 @ Montreal 8
Mar 24, 1989 Calgary 3 @ Winnipeg 4 OT
Mar 25, 1989 Edmonton 2 @ Los Angeles 4
Mar 26, 1989 Calgary 7 @ Chicago 5
Mar 29, 1989 NY Rangers 3 @ Detroit 4
Mar 30, 1989 Hartford 9 @ Pittsburgh 5
Mar 30, 1989 Montreal 4 @ Buffalo 2
Mar 31, 1989 Winnipeg 1 @ Calgary 4
Apr 1, 1989 Chicago 1 @ Hartford 6
Apr 5, 1989 Vancouver 4 @ Calgary 3
Apr 5, 1989 Edmonton 4 @ Los Angeles 3
Apr 6, 1989 Vancouver 2 @ Calgary 5
Apr 6, 1989 Edmonton 2 @ Los Angeles 5
Apr 8, 1989 Los Angeles 0 @ Edmonton 4
Apr 8, 1989 Calgary 4 @ Vancouver 0
Apr 9, 1989 Los Angeles 3 @ Edmonton 4
Apr 9, 1989 Calgary 3 @ Vancouver 5
Apr 11, 1989 Vancouver 0 @ Calgary 4
Apr 11, 1989 Edmonton 2 @ Los Angeles 4
Apr 13, 1989 Calgary 3 @ Vancouver 6
Apr 13, 1989 Los Angeles 4 @ Edmonton 1
Apr 15, 1989 Vancouver 3 @ Calgary 4 OT
Apr 15, 1989 Edmonton 3 @ Los Angeles 6
Apr 18, 1989 Los Angeles 3 @ Calgary 4
Apr 20, 1989 Los Angeles 3 @ Calgary 8
Apr 22, 1989 Calgary 5 @ Los Angeles 2
Apr 24, 1989 Calgary 5 @ Los Angeles 3
Apr 25, 1989 Philadelphia 7 @ Pittsburgh 10
May 2, 1989 Chicago 0 @ Calgary 3
May 4, 1989 Chicago 4 @ Calgary 2
May 6, 1989 Calgary 5 @ Chicago 2
May 8, 1989 Calgary 2 @ Chicago 1 OT
May 10, 1989 Chicago @ Calgary - Flames advance to Finals!
May 14, 1989 Montreal 2 @ Calgary 3
May 17, 1989 Montreal 4 @ Calgary 2
May 23, 1989 Montreal @ Calgary - game 5
May 25, 1989 Calgary 4 @ Montreal 2