NHL DVD collection 1987-88
​
Jan 3, 1987 Edmonton 8 @ Los Angeles 1
Jan 10, 1987 Winnipeg 5 Detroit 2
Jan 12, 1987 Toronto 1 @ Montreal 2
Jan 13, 1987 Edmonton 5 @ Detroit 3
Jan 14, 1987 Ny Rangers 8 Calgary 5
Jan 15, 1987 Los Angeles 4 Vancouver 0
Jan 17, 1987 Edmonton 7 @ Toronto 4
Jan 17, 1987 Washington 6 Hartford 1
Jan 21, 1987 Hartford 3 Montreal 1
Jan 21, 1987 NY Islanders 5 @ Detroit 8
Jan 21, 1987 Pittsburgh 5 @ Los Angeles 10
Jan 22, 1987 Calgary 5 @ New Jersey 7
Jan 24, 1987 Calgary 3 @ Boston 5
Jan 28, 1987 Philadelphia 7 @ Buffalo 4
Feb 1, 1987 Edmonton 4 @ Chicago 6
Feb 6, 1987 NY Islanders 3 @ Edmonton 3
Feb 8, 1987 St. Louis 2 @ Edmonton 6
Feb 14, 1987 Hartford 2 @ Los Angeles 5
Feb 15, 1987 Washington 5 @ Edmonton 3
Feb 17, 1987 NY Rangers 6 Detroit 2
Feb 18, 1987 Toronto 2 @ Edmonton 9
Feb 18, 1987 Washington 4 @ Los Angeles 7
Feb 23, 1987 Minnesota 4 @ Montreal 3
Feb 24, 1987 Winnipeg 3 @ Los Angeles 8
Feb 24, 1987 Edmonton 2 @ Pittsburgh 5
Feb 26, 1987 Quebec 2 @ Boston 6
Feb 27, 1987 Edmonton 2 @ Washington 5
Mar 1, 1987 NY Rangers 3 @ Washington 7
Mar 1, 1987 New Jersey 5 @ Hartford 5
Mar 3, 1987 Montreal 4 @ Calgary 2
Mar 5, 1987 Boston 2 @ Hartford 10 - Full game version
Mar 8, 1987 Calgary 7 NY Rangers 4
Mar 8, 1987 NY Islanders 6 @ Chicago 5
Mar 11, 1987 Edmonton 6 Detroit 3
Mar 14, 1987 Edmonton 5 Buffalo 3
Mar 15, 1987 Edmonton 4 Hartford 1
Mar 17, 1987 Los Angeles 5 @ Washington 4
Mar 19, 1987 Edmonton 4 @ Calgary 5
Mar 19, 1987 Los Angeles 5 @ Philadelphia 2
Mar 21, 1987 Los Angeles 6 @ Boston 8
Mar 21, 1987 Toronto 4 @ Montreal 9
Mar 25, 1987 Calgary 1 @ Winnipeg 10
Mar 26, 1987 Los Angeles 5 @ Buffalo 3
Mar 28, 1987 Edmonton 2 @ Toronto 4
Mar 29, 1987 Edmonton 3 @ Buffalo 2
Mar 29, 1987 Boston 8 @ Chicago 6
Mar 30, 1987 NY Rangers 6 @ Minnesota 5
Mar 31, 1987 Winnipeg 4 @ Edmonton 5
Apr 1, 1987 Vancouver 8 @ Los Angeles 3
Apr 2, 1987 Calgary 4 @ Edmonton 4
Apr 4, 1987 NY Rangers 3 @ Hartford 5
Apr 4, 1987 Edmonton 7 @ Los Angeles 3
Apr 5, 1987 Los Angeles 2 @ Vancouver 5
Apr 5, 1987 NY Islanders 9 @ Philadelphia 5
Apr 5, 1987 Hartford 0 @ Buffalo 6
Apr 8, 1987 Los Angeles 5 @ Edmonton 2
Apr 9, 1987 Los Angeles 3 @ Edmonton 13
Apr 11, 1987 Edmonton 6 @ Los Angeles 5
Apr 11, 1987 Hartford 1 @ Quebec 5
Apr 11, 1987 Philadelphia 3 @ NY Rangers 0
Apr 12, 1987 Edmonton 6 @ Los Angeles 3
Apr 12, 1987 Philadelphia 3 @NY Rangers 6
Apr 14, 1987 Los Angeles 4 @ Edmonton 5
Apr 14, 1987 Quebec 7 @ Hartford 5
Apr 16, 1987 Calgary 1 @ Winnipeg 6
Apr 17, 1987 Switzerland 5 @ USSR 13
Apr 20, 1987 USSR 11 USA 2
Apr 21, 1987 Winnipeg 2 @ Edmonton 3 - Game 1
Apr 23, 1987 Winnipeg 3 @ Edmonton 5 - Game 2
Apr 25, 1987 Edmonton 5 @ Winnipeg 2
Apr 27, 1987 Edmonton 4 @ Winnipeg 2
Apr 27, 1987 Detroit 2 @ Toronto 3 OT
May 3, 1987 Toronto 0 @ Detroit 3
May 5, 1987 Detroit 3 @ Edmonton 1
May 7, 1987 Detroit 1 @ Edmonton 4
May 9, 1987 Edmonton 2 @ Detroit 1
May 11, 1987 Edmonton 3 @ Detroit 2
May 13, 1987 Detroit 3 @ Edmonton 6
May 14, 1987 Philadelphia 4 @ Montreal 3
May 17, 1987 Philadelphia 2 @ Edmonton 4
May 20, 1987 Philadelphia 2 @ Edmonton 3 OT
May 22, 1987 Edmonton 3 @ Philadelphia 5
May 24, 1987 Edmonton 4 @ Philadelphia 1
May 26, 1987 Philadelphia 4 @ Edmonton 3
May 28, 1987 Edmonton 2 @ Philadelphia 3
May 31, 1987 Philadelphia 1 @Edmonton 3
Oct 8, 1987 NY Islanders 4 @ Los Angeles 1
Oct 9, 1987 Detroit 4 @ Edmonton 1
Oct 11, 1987 Edmonton 9 @ Los Angeles 2
Oct 15, 1987 Boston 3 @ Los Angeles 2
Oct 15, 1987 NY Islanders 6 @ Philadelphia 0
Oct 21, 1987 Los Angeles 2 @ Edmonton 6
Oct 21, 1987 Montreal 10 @ Toronto 3
Oct 23, 1987 Chicago 3 @ NY Rangers 7
Oct 27, 1987 Edmonton 0 @ Quebec 5
Oct 28, 1987 Edmonton 1 @ Montreal 3
Oct 31, 1987 Hartford 7 Philadelphia 4
Nov 1, 1987 Edmonton 7 @ NY Rangers 6
Nov 4, 1987 Buffalo 5 @ Los Angeles 4
Nov 4, 1987 NY Rangers 2 @ Edmonton 7
Nov 5, 1987 Edmonton 4 @ Calgary 4
Nov 7, 1987 NY Rangers 4 @ Los Angeles 5
Nov 8, 1987 Minnesota 5 @ Chicago 8
Nov 13, 1987 Los Angeles 7 @ Calgary 10
Nov 16, 1987 Hartford 3 @ Montreal 3
Nov 18, 1987 Edmonton 4 Quebec 1
Nov 20, 1987 New Jersey 5 Chicago 2
Nov 21, 1987 Los Angeles 6 @ Toronto 6 - 1st period only - Kings led 5-1 at the end of the 1st period.
Nov 25, 1987 Chicago 4 @ Los Angeles 6
Nov 25, 1987 NY Rangers 5 Toronto 3
Nov 25, 1987 Winnipeg 8 @ Detroit 10
Nov 27, 1987 St. Louis 0 @ Detroit 6
Nov 27, 1987 Hartford 4 Buffalo 2
Nov 29, 1987 Edmonton 5 @ Buffalo 2
Nov 29, 1987 New Jersey 2 @ Los Angeles 2
Dec 1, 1987 Winnipeg 7 @ Los Angeles 6
Dec 2, 1987 Edmonton 4 @ Detroit 7
Dec 4, 1987 Chicago 0 @ Detroit 12
Dec 5, 1987 Los Angeles 4 @ Montreal 6
Dec 9, 1987 Los Angeles 1 @ New Jersey 2
Dec 9, 1987 Edmonton 2 Winnipeg 0
Dec 9, 1987 Montreal 2 @ NY Rangers 2
Dec 10, 1987 Los Angeles 3 @ Boston 4
Dec 16, 1987 Edmonton 5 @ Los Angeles 7
Dec 18, 1987 Minnesota 3 @ Detroit 8
Dec 19, 1987 Hartford 4 Edmonton 3
Dec 20, 1987 Boston 4 @ Chicago 2
Dec 22, 1987 Los Angeles 2 @ Edmonton 5
Dec 22, 1987 Hartford 5 @ Calgary 6 OT
Dec 23, 1987 Buffalo @ Detroit
Dec. 26, 1987 Edmonton 5 Calgary 4
Dec 28, 1987 Montreal 3 @ Calgary 9
Dec 30, 1987 Winnipeg 4 @ Los Angeles 6
Jan 2, 1988 Montreal 2 @ Los Angeles 5
Jan 2, 1988 Edmonton 0 @ Washington 2
Jan 8, 1988 NY Rangers @ Washington
Jan 10, 1988 Los Angeles 2 @ Chicago 5
Jan 10, 1988 Pittsburgh 5 @ Detroit 7
Jan 10, 1988 New Jersey 7 Philadelphia 5
Jan 11, 1988 Los Angeles 5 @ Minnesota 4
Jan 16, 1988 Hartford 4 @ Los Angeles 3
Jan 22, 1988 Los Angeles 3 @ Winnipeg 5
Jan 23, 1988 Edmonton @ NY Islanders
Jan 25, 1988 Edmonton 6 @ Pittsburgh 4
Jan 29, 1988 Calgary 5 @ Edmonton 4
Jan 30, 1988 Minnesota 0 @ Los Angeles 5
Feb 3, 1988 New Jersey 5 @ Edmonton 8
Feb 3, 1988 Calgary 0 @ Winnipeg 9
Feb 6, 1988 Edmonton 2 @ Los Angeles 7
Feb 6, 1988 Hartford 4 @ Pittsburgh 5
Feb 12, 1988 Boston 7 @ Edmonton 4
Feb 13, 1988 Pittsburgh 7 @ Los Angeles 5
Feb 13, 1988 Boston 5 @ Vancouver 6
Feb 13, 1988 USA 10 vs. Austria 6
Feb 13, 1988 Pittsburgh 7 @ Los Angeles 5
Feb 13, 1988 Hartford 4 Montreal 1
Feb 16, 1988 Calgary 3 @ NY Islanders 9
Feb 17, 1988 USA 5 vs. USSR 7
Feb 17, 1988 Los Angeles 5 @ Minnesota 4
Feb 23, 1988 Edmonton 6 St. Louis 4
Feb 23, 1988 Montreal 3 @ Quebec 1
Feb 23, 1988 Philadelphia 11 @ Detroit 6
Feb 23, 1988 Montreal 3 Quebec 1
Feb 28, 1988 Calgary 3 Edmonton 2
Feb 28, 1988 Minnesota 6 @ New Jersey 8
Feb 28, 1988 Los Angeles 2 @ Vancouver 0
Feb 29, 1988 Montreal 2 @ Quebec 1
Mar 3, 1988 Philadelphia 3 @ Calgary 6
Mar 5, 1988 Montreal 7 @ Los Angeles 6 OT
Mar 5, 1988 Edmonton 4 @ Calgary 7
Mar 5, 1988 Winnipeg 10 @ Toronto 1
Mar 8, 1988 New Jersey 4 @ NY Rangers 7
Mar 12, 1988 Calgary 10 Buffalo 4
Mar 15, 1988 Chicago 7 St. Louis 7
Mar 15, 1988 Edmonton 6 Buffalo 4
Mar 16, 1988 Washington 8 NY Rangers 4
Mar 19, 1988 Detroit 4 @ Los Angeles 7
Mar 20, 1988 New Jersey 4 @ Washington 2
Mar 22, 1988 Edmonton 6 @ Detroit 4
Mar 23, 1988 Washington 1 @ Pittsburgh 7
Mar 24, 1988 Edmonton 1 @ NY Rangers 6
Mar 26, 1988 Chicago 5 @ Los Angeles 9
Mar 26, 1988 Edmonton 4 @ NY Islanders 5
Mar 28, 1988 Chicago 7 @ Minnesota 7
Mar 30, 1988 Minnesota 3 @ Edmonton 6
Apr 1, 1988 Los Angeles 6 @ Calgary 3
Apr 1, 1988 NY Rangers 6 @ Winnipeg 6
Apr 2, 1988 Buffalo 4 @ Montreal 9
Apr 3, 1988 Los Angeles 5 @ Edmonton 5
Apr 6, 1988 Los Angeles 2 @ Calgary 9 - Game 1 - partial, ends at 6-1 Flames
Apr 6, 1988 Toronto 6 @ Detroit 2
Apr 6, 1988 Winnipeg 4 @ Edmonton 7
Apr 7, 1988 Toronto 2 @ Detroit 6
Apr 7, 1988 Winnipeg 2 @ Edmonton 3
Apr 9, 1988 Calgary 2 @ Los Angeles 5
Apr 9, 1988 Edmonton 4 @ Winnipeg 6
Apr 9, 1988 Detroit 6 @ Toronto 3
Apr 10, 1988 Edmonton 5 @ Winnipeg 3
Apr 10, 1988 Detroit 8 @ Toronto 0
Apr 10, 1988 Calgary 7 @ Los Angeles 3
Apr 12, 1988 Los Angeles 4 @ Calgary 6
Apr 12, 1988 Toronto 6 @ Detroit 5
Apr 12, 1988 Winnipeg 2 @ Edmonton 6
Apr 14, 1988 Detroit 5 @ Toronto 3
Apr 19, 1988 Edmonton 3 @ Calgary 1
Apr 21, 1988 Edmonton 5 @ Calgary 4
Apr 22, 1988 Washington 4 @ New Jersey 10
Apr 23, 1988 Calgary 2 @ Edmonton 4
Apr 25, 1988 Calgary 4 @ Edmonton 6
May 3, 1988 Detroit 1 @ Edmonton 4
May 5, 1988 Detroit 3 @ Edmonton 5
May 7, 1988 Edmonton 2 @ Detroit 5
May 9, 1988 Edmonton 4 @ Detroit 3 OT
May 11, 1988 Detroit 4 @ Edmonton 8
May 14, 1988 New Jersey 2 @ Boston 6
May 18, 1988 Boston 1 @ Edmonton 2 - Game 1 of 1988 finals
May 20, 1988 Boston 2 @ Edmonton 4
May 22, 1988 Edmonton 6 @ Boston 3
May 24, 1988 Edmonton 3 @ Boston 3 - power outage game
May 26, 1988 Boston 3 @ Edmonton 6
​