NHL DVD collection 1991-2017
​
Oct 5, 1991 NY Rangers 2 @ Montreal 1 OT
Oct 9, 1991 NY Islanders 3 @ NY Rangers 5
Oct 10, 1991 Vancouver 6 @ Chicago 7
Oct 13, 1991 San Jose 3 @ Chicago 7
Oct 17, 1991 Boston 3 Vancouver 3
Oct 19, 1991 Boston 4 San Jose 1
Oct 23, 1991 Los Angeles 2 @ NY Rangers 7
Oct 24, 1991 Calgary 5 Chicago 2
Oct 26, 1991 San Jose 0 @ New Jersey 9
Oct 30, 1991 Los Angeles 4 @ Hartford 4
Oct 30, 1991 New Jersey 5 @ Calgary 2
Oct 31, 1991 Minnesota 1 @ Pittsburgh 8
Nov 4, 1991 Calgary 0 @ NY Rangers 4
Nov 6, 1991 Calgary 3 @ Hartford 2
Nov 7, 1991 St. Louis 3 @ Detroit 10
Nov 8, 1991 Edmonton 2 @ San Jose 6
Nov 12, 1991 Los Angeles 2 @ Vancouver 8
Nov 18, 1991 Edmonton 0 @ Montreal 1
Nov 12, 1991 Detroit 5 @ Calgary 4
Nov 21, 1991 Montreal 2 @ Quebec 5
Nov 27, 1991 New Jersey 4 @ Pittsburgh 8
Nov 29, 1991 Pittsburgh 9 @ Philadelphia 3
Dec 1, 1991 Vancouver 0 @ Edmonton 7
Dec 3, 1991 Los Angeles 2 @ San Jose 3 OT
Dec 5, 1991 Pittsburgh 8 @ San Jose 0
Dec 10, 1991 St. Louis 7 @ NY Islanders 7
Dec 15, 1991 Detroit 4 @ Edmonton 1
Dec 17, 1991 Pittsburgh 10 San Jose 2
Dec 19, 1991 Chicago 6 Montreal 4
Dec 20, 1991 Edmonton 4 @ Buffalo 4
Dec 21, 1991 Detroit 5 Los Angeles 2
Dec 26, 1991 NY Rangers 8 Washington 6
Dec 26, 1991 Pittsburgh 12 Toronto 1
Dec 31, 1991 Calgary 3 Montreal 2
Jan 8, 1992 Calgary 10 San Jose 3
Jan 9, 1992 Detroit 9 Minnesota 4
Jan 12, 1992 New Jersey 5 Los Angeles 2
Jan 13, 1992 Calgary 2 Montreal 2
Jan 15, 1992 Buffalo 8 New Jersey 8
Jan 23, 1992 Chicago 4 Quebec 2
Jan 25, 1992 Detroit 7 New Jersey 0
Jan 29, 1992 Toronto 5 Quebec 2
Jan 31, 1992 Hartford @ Edmonton
Feb 7, 1992 Edmonton 4 NY Islanders 2
Feb 13. 1992 St Louis 4 Boston 0
Feb 15, 1992 San Jose 1 @ Detroit 11
Feb 16, 1992 Calgary 5 Chicago 5
Feb 19, 1992 Calgary 6 Boston 4
Feb 21, 1992 Los Angeles 7 @ Calgary 9 - French
Feb 21, 1992 Boston 5 @ Edmonton 3
Feb 27, 1992 Philadelphia 3 @ Calgary 0
Feb 29, 1992 Montreal 3 @ Los Angeles 5
Mar 1, 1992 Calgary 0 @ Vancouver 11
Mar 3, 1992 Pittsburgh 6 @ Calgary 3
Mar 10, 1992 Calgary 2 @ Pittsburgh 5
Mar 11, 1992 Chicago 1 @ NY Rangers 7
Mar 14, 1992 Los Angeles - Montreal
Mar 17, 1992 Pittsburgh 6 Edmonton 5
Mar 19, 1992 Buffalo 8 @ Los Angeles 2
Mar 19, 1992 San Jose 1 @ Calgary 3
Mar 20, 1992 Philadelphia 7 @ Washington 6
Mar 23, 1992 San Jose 6 @ Boston 7
Mar 25, 1992 Montreal 2 @ Winnipeg 2
Mar 26, 1992 Los Angeles 2 @ Calgary 7
Mar 26, 1992 Pittsburgh 7 Vancouver 3
Mar 27, 1992 Los Angeles 4 @ Winnipeg 6
Apr 12, 1992 Winnipeg 4 @ Calgary 3
Apr 13, 1992 Boston 6 Hartford 3
Apr 14, 1992 Buffalo @ Quebec
Apr 15, 1992 Calgary 4 @ San Jose 3
Apr 18, 1992 Edmonton 3 @ Los Angeles 1
Apr 20, 1992 Edmonton 5 @ Los Angeles 8
Apr 22, 1992 Edmonton 4 Los Angeles 3
Apr 26, 1992 Edmonton 5 @ Los Angeles 2
Apr 28, 1992 Los Angeles 0 @ Edmonton 3
May 3, 1992 Edmonton 4 Vancouver 3
May 4, 1992 Vancouver 4 Edmonton 0
May 6, 1992 Edmonton 5 Vancouver 2
May 8, 1992 Edmonton 3 Vancouver 2
May 10, 1992 Vancouver 4 Edmonton 3
May 12, 1992 Vancouver 0 @ Edmonton 3
May 16, 1992 Edmonton 2 @ Chicago 8
May 18, 1992 Chicago 4 Edmonton 2
May 20, 1992 Chicago 4 Edmonton 3
May 22, 1992 Chicago 5 Edmonton 1
Jun 1, 1992 Pittsburgh 6 @ Chicago 5
Oct 13, 1992 Philadelphia 3 @ Quebec 6
Oct 15, 1992 Boston 8 @ San Jose 2
Oct 17, 1992 Calgary 6 @ San Jose 2
Oct 21, 1992 San Jose 4 @ Montreal 8
Oct 22, 1992 Detroit 6 @ Pittsburgh 9
Oct 23, 1992 Boston @ Edmonton
Oct 29, 1992 Boston 8 Los Angeles 3
Nov 2, 1992 NY Rangers 7 Buffalo 6
Nov 3, 1992 St. Louis 4 @ Tampa Bay 6
Nov 7, 1992 Tampa Bay 6 @ NY Islanders 5
Nov 8, 1992 Los Angeles 11 @ San Jose 4
Nov 13, 1992 Pittsburgh 0 @ Detroit 8
Nov 16, 1992 Boston 3 @ Montreal 6
Nov 17, 1992 Los Angeles 0 @ San Jose 6
Nov 25, 1992 St. Louis 6 @ Detroit 11
Nov 25, 1992 NY Rangers 11 @ Pittsburgh 3
Nov 27, 1992 Chicago 8 @ Edmonton 1
Nov 28, 1992 NY Islanders - Philadelphia
Nov 28, 1992 San Jose 3 @ Minnesota 10
Dec 3, 1992 Hartford 7 @ San Jose 5
Dec 5, 1992 Pittsburgh 9 @ San Jose 4
Dec 5, 1992 Detroit 9 @ Tampa Bay 7
Dec 11, 1992 Hartford 3 @ Buffalo 9
Dec 13, 1992 Montreal 5 @ NY Rangers 10
Dec 15, 1992 Tampa Bay 3 @ Los Angeles 2
Dec 18, 1992 San Jose 1 @ Vancouver 8
Dec 26, 1992 Los Angeles 2 @ San Jose 7
Dec 29, 1992 Philadelphia 10 @ Los Angeles 2
Dec 31, 1992 NY Rangers 6 @ Buffalo 11
Jan 2, 1993 Montreal 5 @ Los Angeles 5
Jan 14, 1993 Los Angeles 1 @ New Jersey 7
Jan 16, 1993 Hartford 3 @ Vancouver 8
Jan 23, 1993 NY Rangers 8 @ Los Angeles 3
Jan 26, 1993 Detroit 9 @ Calgary 1
Feb 3, 1993 Los Angeles 2 @ Montreal 7
Feb 21, 1993 Montreal 4 Edmonton 3
Feb 11, 1993 Detroit 6 @ Los Angeles 6
Feb 23, 1993 Calgary 6 @ San Jose 3
Feb 24, 1993 Detroit 7 @ Buffalo 10
Feb 27, 1993 San Jose 4 @ Calgary 5
Mar 4, 1993 Winnipeg @ Edmonton
Mar 6, 1993 NY Rangers 2 @ Quebec 10
Mar 10, 1993 Detroit 6 Edmonton 3
Mar 14, 1993 Chicago 5 Edmonton 4 OT
Mar 19, 1993 San Jose 1 @ NY Rangers 8
Mar 20, 1993 Philadelphia 3 @ Pittsburgh 9
Mar 21, 1993 Pittsburgh 6 Edmonton 4
Apr 1, 1993 Winnipeg 9 @ San Jose 5
Apr 9, 1993 Pittsburgh 10 @ NY Rangers 4
Apr 11, 1993 Winnipeg @ Edmonton
Apr 23, 1993 Calgary 5 @ Los Angeles 2
Apr 29, 1993 Calgary 6 @ Los Angeles 9
May 9, 1993 Vancouver 7 @ Los Angeles 2
May 16, 1993 NY Islanders 1 @ Montreal 4
May 29, 1993 Los Angeles 5 @ Toronto 4
Jun 9, 1993 Los Angeles 1 @ Montreal 4
Oct 14, 1993 Calgary 2 San Jose 1
Oct 22, 1993 Los Angeles 3 @ Washington 6
Oct 31, 1993 Philadelphia 9 @ Chicago 6
Nov 2, 1993 Detroit 6 Boston 1
Nov 3, 1993 Calgary 6 @ Hartford 3
Nov 16, 1993 Philadelphia 5 @ Pittsburgh 11
Nov 24, 1993 Montreal 2 @ Philadelphia 9
Nov 27, 1993 Los Angeles 0 @ Montreal 4
Dec 4, 1993 Pittsburgh 7 @ Hartford 6
Dec 8, 1993 Florida 6 @ Los Angeles 5
Dec 14, 1993 Los Angeles 2 @ Pittsburgh 4
Dec 15, 1993 Montreal 3 @ Florida 3
Dec 17, 1993 Ottawa 2 @ Washington 11
Jan 2, 1994 Washington 2 @ Boston 8
Jan 6, 1994 Detroit 10 @ San Jose 3
Jan 8, 1994 Detroit 6 @ Los Angeles 3
Jan 8, 1994 NY Rangers 2 @ Montreal 3
Jan 27, 1994 NY Rangers 5 @ Los Angeles 4
Feb 12, 1994 Dallas 9 @ Pittsburgh 3
Feb 21, 1994 Montreal 7 @ Philadelphia 8
Mar 3, 1994 Los Angeles 4 @ Boston 6
Mar 3, 1994 Calgary 2 @ Chicago 4
Mar 16, 1994 Los Angeles 2 @ Anaheim 5
Mar 20, 1994 Los Angeles 6 @ San Jose 6
Mar 22, 1994 Los Angeles 3 @ Vancouver 4
Mar 23, 1994 Vancouver 6 @ Los Angeles 3
Apr 9, 1994 Pittsburgh 1 @ Montreal 9
Apr 10, 1994 Winnipeg 0 @ Toronto 7
Apr 10, 1994 Los Angeles 1 @ Chicago 2
Apr 13, 1994 Montreal 0 @ Detroit 9
Apr 20, 1994 Vancouver 5 @ Calgary 7
Apr 22, 1994 Calgary 4 @ Vancouver 2
Apr 24, 1994 Calgary 3 @ Vancouver 2
Apr 28, 1994 Calgary 2 @ Vancouver 3
Apr 30, 1994 Vancouver 4 @ Calgary 3
Jan 21, 1995 St. Louis 7 @ Vancouver 1
Jan 29, 1995 Chicago 6 @ Los Angeles 3
Feb 5, 1995 Chicago 9 @ Vancouver 4
Feb 11, 1995 Los Angeles 5 @ Toronto 2
Feb 18, 1995 NY Rangers 2 @ Montreal 5
Feb 20, 1995 Los Angeles 2 @ Vancouver 8
Feb 28, 1995 Chicago 8 @ Los Angeles 4
Mar 18, 1995 Quebec 4 @ Montreal 5
Mar 26, 1995 Los Angeles 7 @ San Jose 3
Mar 26, 1995 Quebec 11 @ Ottawa 4
Apr 1, 1995 Winnipeg 7 @ Los Angeles 7
May 11, 1995 Calgary 9 @ San Jose 2
Oct 12, 1995 Boston 6 @ San Jose 6
Oct 14, 1995 Vancouver 7 @ San Jose 6
Oct 23, 1995 Los Angeles 3 @ Montreal 6
Nov 1, 1995 Tampa Bay 0 @ Pittsburgh 10
Nov 8, 1995 San Jose @ Buffalo
Nov 10, 1995 Pittsburgh 9 @ San Jose 1
Nov 20, 1995 Hartford 3 @ Montreal 4
Nov 21, 1995 Pittsburgh 4 @ NY Rangers 9
Nov 30, 1995 Pittsburgh 9 @ Boston 6
Dec 2, 1995 Detroit 11 @ Montreal 1 - WKBD broadcast
Dec 5, 1995 San Jose 2 @ Colorado 12
Dec 15, 1995 Edmonton 4 @ Winnipeg 9
Dec 15, 1995 Montreal 4 @ Chicago 1
Dec 28, 1995 Hartford 4 @ Pittsburgh 9
Jan 6, 1996 Tampa Bay 2 @ Vancouver 9
Jan 8, 1996 Vancouver 5 @ Pittsburgh 8
Jan 11, 1996 San Jose 2 @ New Jersey 1
Jan 13, 1996 San Jose 10 @ Pittsburgh 8
Feb 23, 1996 Colorado 6 Los Angeles 2
Mar 11, 1996 Dallas 1 @ Montreal 4
Mar 22, 1996 Colorado 0 @ Detroit 7
Mar 31, 1996 St. Louis 1 @ Detroit 8
Apr 12, 1996 Calgary 6 @ San Jose 0
Apr 18, 1996 Montreal 5 @ NY Rangers 3
Apr 24, 1996 Pittsburgh 3 @ Washington 2
Oct 6, 1996 San Jose 7 @ Los Angeles 6
Oct 9, 1996 Los Angeles 3 @ Montreal 6
Oct 16, 1996 Pittsburgh 1 @ NY Rangers 8
Oct 19, 1996 Vancouver 2 @ Colorado 9
Oct 24, 1996 Pittsburgh 5 @ Calgary 7
Oct 24, 1996 Edmonton 8 @ Los Angeles 2
Nov 16, 1996 NY Rangers 8 @ Pittsburgh 3
Nov 21, 1996 Montreal 6 @ Boston 2
Nov 22, 1996 Pittsburgh 7 @ Hartford 1
Dec 20, 1996 Los Angeles 2 @ Buffalo 6
Dec 22, 1996 Florida 3 @ NY Rangers 7
Feb 12, 1997 Detroit 7 San Jose 1
Mar 6, 1997 NY Rangers 6 @ Los Angeles 2
Feb 5, 1997 Los Angeles 2 @ San Jose 3
Feb 6, 1997 Montreal 5 @ Philadelphia 9
Mar 6, 1997 NY Rangers 6 @ Los Angeles 2
Mar 26, 1997 Colorado 5 @ Detroit 6
Nov 25, 1997 Vancouver 4 @ NY Rangers 2
Nov 26, 1997 Boston 5 @ Florida 10
Dec 15, 1997 Los Angeles 0 @ Vancouver 7
Dec 31, 1997 Philadelphia @ Vancouver
Jan 15, 1998 Vancouver 2 @ Buffalo 6
Apr 1, 1998 Colorado 0 @ Detroit 2
Apr 4, 1998 NY Rangers 0 @ NY Islanders 3
Apr 23, 1998 Los Angeles 3 @ St. Louis 8
Apr 27, 1998 St. Louis 4 @ Los Angeles 3
Nov 10, 1998 NY Rangers 10 @ Tampa Bay 2
Nov 12, 1998 Toronto 10 @ Chicago 3
Nov 21, 1998 Washington 4 @ Boston 5
Feb 3, 1999 Tampa Bay 1 @ Washington 10
Oct 1, 1999 NY Rangers 1 @ Edmonton 1
Feb 13, 2000 San Jose 1 @ New Jersey 3
Apr 15, 2000 Los Angeles 5 @ Detroit 8
May 4, 2000 Philadelphia 2 @ Pittsburgh 1
Oct 28, 2000 New Jersey 9 @ Pittsburgh 0
Dec 4, 2000 San Jose 8 @ Calgary 0
Dec 27, 2000 Toronto 0 @ Pittsburgh 5
May 10, 2001 Pittsburgh 3 @ Buffalo 2
Oct 6, 2001 Phoenix 2 @ Edmonton 6
Nov 13, 2001 Ottawa 11 @ Washington 5
Dec 8, 2001 Anaheim 4 @ Calgary 0
Jan 5, 2002 Florida 0 @ San Jose 6
Jan 30, 2002 NY Islanders 6 @ NY Rangers 3
Oct 9, 2002 Phoenix 1 @ Los Angeles 4
Jan 11, 2003 Florida 2 @ Washington 12
Nov 8, 2003 Pittsburgh 0 @ Tampa Bay 9
Nov 22, 2003 Montreal 4 @ Edmonton 3
Feb 11, 2004 Atlanta 1 @ Edmonton 5
Mar 5, 2004 Ottawa 3 @ Philadelphia 5
May 4, 2004 Philadelphia 3 @ Toronto 2
May 20, 2004 Tampa Bay 4 @ Philadelphia 5
Oct 18, 2005 Phoenix 4 @ Edmonton 3
Nov 2, 2005 Ottawa 10 @ Buffalo 4
Jan 12, 2006 Edmonton 4 @ NY Rangers 5
Jan 14, 2006 Los Angeles 1 @ Buffalo 10
Oct 17, 2006 Philadelphia 1 @ Buffalo 9
Oct 24, 2006 New Jersey 2 @ Pittsburgh 4
Dec 13, 2006 Philadelphia 4 @ Pittsburgh 8
Jan 4, 2007 Toronto 10 @ Boston 2
Feb 22, 2007 Ottawa 5 @ Buffalo 6
Feb 27, 2007 Phoenix 3 @ Edmonton 0
Mar 17, 2007 Boston 0 @ NY Rangers 7
Oct 12, 2007 Boston 8 @ Los Angeles 6
Oct 18, 2007 Los Angeles 3 @ Calgary 4
Nov 3, 2007 Pittsburgh 2 @ NY Islanders 3
Dec 1, 2007 Carolina 1 @ Buffalo 8
Dec 9, 2007 St. Louis 5 @ Colorado 9
Dec 13, 2007 Calgary 9 @ Tampa Bay 6
Dec 29, 2007 Washington 8 @ Ottawa 6
Jan 5, 2008 Calgary 6 @ Los Angeles 4
Jan 18, 2008 Atlanta 1 @ Buffalo 10
Jan 18, 2008 Los Angeles 1 @ Calgary 6
Feb 19, 2008 NY Rangers 5 @ Montreal 6
Mar 3, 2008 Boston 2 @ Washington 10
Mar 22, 2008 Colorado 5 @ Edmonton 7
Mar 29, 2008 Dallas 7 @ Los Angeles 2
Apr 5, 2008 Calgary 7 @ Vancouver 1
Oct 22, 2008 San Jose 7 @ Philadelphia 6
Oct 31, 2008 Vancouver 7 @ Anaheim 6
Nov 6, 2008 Nashville 6 @ Calgary 7
Nov 13, 2008 Philadelphia 4 @ Pittsburgh 5
Nov 25, 2008 Los Angeles 2 @ Calgary 6
Dec 16, 2008 Chicago 9 @ Edmonton 2
Dec 18, 2008 Toronto 5 @ Boston 8
Jan 27, 2009 Buffalo 10 @ Edmonton 2
Feb 6, 2009 NY Rangers 2 @ Dallas 10
Feb 15, 2009 Atlanta 8 @ Anaheim 4
Feb 28, 2009 Detroit 0 @ Nashville 8
Mar 1, 2009 Tampa Bay 8 @ Calgary 6
Mar 7, 2009 Columbus 8 @ Detroit 2
Mar 7, 2009 Carolina 9 @ Tampa Bay 3
Mar 14, 2009 Calgary 6 @ Toronto 8
Apr 7, 2009 NY Islanders 0 @ Carolina 9
May 11, 2009 Vancouver 5 @ Chicago 7
Nov 11, 2009 Detroit 9 @ Columbus 1
Nov 19, 2009 Chicago 7 @ Calgary 1
Dec 17, 2009 Los Angeles 1 @ Calgary 2
Jan 9, 2010 Washington 8 @ Atlanta 1
Jan 18, 2010 Calgary 1 @ San Jose 9
Jan 30, 2010 Edmonton 1 @ Calgary 6
Apr 23, 2010 Los Angeles 2 @ Vancouver 7
Nov 18, 2010 Tampa Bay 8 @ Philadelphia 7
Nov 19, 2010 Chicago 2 @ Calgary 7
Nov 30, 2010 St. Louis 5 @ Chicago 7
Feb 9, 2011 Montreal 6 @ Boston 8
Oct 27, 2011 Winnipeg 9 @ Philadelphia 8
Nov 5, 2011 Boston 7 @ Toronto 0
Nov 5, 2011 Columbus 2 @ Philadelphia 9
Nov 19, 2011 Chicago 2 @ Edmonton 9
Dec 6, 2011 Carolina 6 @ Calgary 7
Dec 23, 2011 Florida 0 @ Boston 8
Jan 5, 2012 Calgary 0 @ Boston 9
May 13, 2013 Toronto 4 @ Boston 5 - Game 7
Oct. 8, 2013 NY Rangers 2 @ San Jose 9
Nov 1, 2013 Washington 7 Philadelphia 0
Nov 4, 2016 Columbus 10 Montreal 0
Dec 5, 2016 Pittsburgh 8 Ottawa 5
Jan 16, 2017 Pittsburgh 8 Washington 7
Jan 17, 2017 Dallas 7 NY Rangers 6
Apr 8, 2017 Los Angeles 3 Chicago 2 - Bob Miller's final home game
Apr 9, 2017 Anaheim 4 Los Angeles 3 - Bob Miller's final game after 44 years!
Oct 5, 2017 Chicago 10 Pittsburgh 1
Oct 7, 2017 Toronto 8 NY Rangers 5
Oct 9, 2017 Calgary 2 Anaheim 0
Oct 10, 2017 Las Vegas 5 Arizona 2
Oct 18, 2017 Toronto 6 Detroit 3
Nov 18, 2017 Toronto 6 Montreal 0