1996-97 season - Bulls 5th championship season - 69-13 regular season
Nov 1, 1996 Chicago 107 @ Boston 98
Nov 2, 1996 Philadelphia 86 @ Chicago 115
Nov 5, 1996 Vancouver 73 @ Chicago 96
Nov 6, 1996 Chicago 106 @ Miami 100
Nov 8, 1996 Chicago 98 @ Detroit 80
Nov 9, 1996 Boston 92 @ Chicago 104
Nov 11, 1996 Phoenix 79 @ Chicago 97
Nov 13, 1996 Miami 71 @Chicago 103
Nov 15, 1996 Chicago 110 @ Charlotte 87
Nov 16, 1996 Atlanta 69 @ Chicago 97
Nov 20, 1996 Chicago 113 @ Phoenix 99
Nov 21, 1996 Chicago 110 @ Denver 92
Nov 23, 1996 Chicago 100 @ Utah 105
Nov 25, 1996 Chicago 88 @ LA Clippers 84
Nov 29, 1996 Chicago 116 @ Dallas 97
Nov 30, 1996 Chicago 97 @ San Antonio 88
Dec 3, 1996 Chicago 107 @ Milwaukee 104
Dec 5, 1996 LA Clippers 96 @ Chicago 114
Dec 7, 1996 Miami 83 @Chicago 80
Dec 8, 1996 Chicago 89 @ Toronto 97
Dec 11, 1996 Minnesota 86 @ Chicago 103
Dec 13, 1996 Chicago 113 @ New Jersey 92
Dec 14, 1996 Charlotte 82 @ Chicago 87
Dec 17, 1996 LA Lakers 123 @ Chicago 129
Dec 19, 1996 Chicago 93 @ Charlotte 72
Dec 21, 1996 Chicago 111 @ Philadelphia 105
Dec 23, 1996 New Jersey 81 @ Chicago 113
Dec 25, 1996 Detroit 83 @ Chicago 95
Dec 26, 1996 Chicago 103 @ Atlanta 108
Dec 28, 1996 Cleveland 97 @ Chicago 102
Dec 30, 1996 Indiana 79 @ Chicago 81
Jan 3, 1997 Orlando 89 @ Chicago 110
Jan 6, 1997 Utah 89 @ Chicago 102
Jan 10, 1997 Chicago 116 @ Milwaukee 101
Jan 11, 1997 Houston 86 @ Chicago 110
Jan 14, 1997 Washington 107 @ Chicago 108
Jan 15, 1997 Chicago 112 @ Minnesota 102
Jan 17, 1997 Milwaukee 73 @ Chicago 100
Jan 19, 1997 Chicago 86 @ Houston 102
Jan 21, 1997 New York 87 @ Chicago 88
Jan 23, 1997 Chicago 87 @ Cleveland 71
Jan 25, 1997 Toronto 98 @ Chicago 110
Jan 28, 1997 Chicago 111 @ Vancouver 96
Jan 30, 1997 Chicago 111 @ Sacramento 93
Jan 31, 1997 Chicago 115 @ Golden State 92
Feb 2, 1997 Chicago 91 @ Seattle 84
Feb 4, 1997 Chicago 88 @ Portland 84
Feb 5, 1997 Chicago 90 @ LA Lakers 106
Feb 11, 1997 Charlotte 100 @ Chicago 103
Feb 14, 1997 Chicago 89 @ Atlanta 88
Feb 16, 1997 Orlando 89 @ Chicago 110
Feb 18, 1997 Denver 123 @ Chicago 134
Feb 21, 1997 Chicago 103 @ Washington 99
Feb 22, 1997 Golden State 87 @ Chicago 120
Feb 24, 1997 Portland 89 @ Chicago 116
Feb 27, 1997 Chicago 70 @ Cleveland 73
Feb 28, 1997 Sacramento 108 @ Chicago 126
Mar 3, 1997 Milwaukee 90 @ Chicago 108
Mar 5, 1997 San Antonio 69 @ Chicago 111
Mar 7, 1997 Indiana 96 @ Chicago 104
Mar 9, 1997 Chicago 93 @ New York 97
Mar 11, 1997 Chicago 117 @ Boston 106
Mar 12, 1997 Chicago 108 @ Philadelphia 104
Mar 14, 1997 Chicago 98 @ New Jersey 99
Mar 14, 1997 Minnesota 95 @ Philadelphia 109
Mar 15, 1997 Atlanta 79 @ Chicago 99
Mar 18, 1997 Seattle 87 @ Chicago 89
Mar 21, 1997 Chicago 117 @ Indiana 98
Mar 22, 1997 Detroit 88 @ Chicago 103
Mar 25, 1997 Dallas 92 @ Chicago 94
Mar 27, 1997 Chicago 96 @ Toronto 83
Mar 29, 1997 New Jersey 101 @ Chicago 111
Apr 1, 1997 Boston 106 @ Chicago 111
Apr 3, 1997 Chicago 102 @ Washington 110
Apr 4, 1997 Cleveland 71 @ Chicago 84
Apr 6, 1997 Chicago 110 @ Orlando 94
Apr 7, 1997 Philadelphia 102 @ Chicago 128
Apr 9, 1997 Chicago 86 @ Indiana 80
Apr 10, 1997 Chicago 105 @ New York 103
Apr 13, 1997 Chicago 91 @ Detroit 108
Apr 14, 1997 Toronto 100 @ Chicago 117
Apr 16, 1997 Chicago 92 @ Miami 102
Apr 19, 1997 New York 103 @ Chicago 101
Apr 25, 1997 Washington 86 @ Chicago 98
Apr 27, 1997 Washington 104 @ Chicago 109
Apr 30, 1997 Chicago 96 @ Washington 95
May 6, 1997 Atlanta 97 @ Chicago 100
May 8, 1997 Atlanta 103 @ Chicago 95
May 10, 1997 Chicago 100 @ Atlanta 80
May 11, 1997 Chicago 89 @ Atlanta 80
May 13, 1997 Atlanta 92 @ Chicago 107
May 20, 1997 Miami 77 @ Chicago 84
May 22, 1997 Miami 68 @ Chicago 75
May 24, 1997 Chicago 98 @ Miami 74
May 26, 1997 Chicago 80 @ Miami 87
May 28, 1997 Miami 87 @Chicago 100
Jun 1, 1997 Utah 82 @ Chicago 84
Jun 4, 1997 Utah 85 @ Chicago 97
Jun 6, 1997 Chicago 93 @ Utah 104
Jun 8, 1997 Chicago 73 @ Utah 78
Jun 11, 1997 Chicago 90 @ Utah 88
Jun 13, 1997 Utah 86 @ Chicago 90
1997-98 Bulls 6th Championship Season
Oct 31, 1997 Chicago 85 @ Boston 92
Nov 1, 1997 Philadelphia 74 @ Chicago 94
Nov 3, 1997 San Antonio 83 @ Chicago 87
Nov 5, 1997 Orlando 81 @ Chicago 94
Nov 7, 1997 Chicago 78 @ Atlanta 80
Nov 8, 1997 New Jersey 86 @ Chicago 99
Nov 11, 1997 Chicago 80 @ Cleveland 101
Nov 12, 1997 Washington 90 @ Chicago 83
Nov 14, 1997 Charlotte 92 @ Chicago 105
Nov 15, 1997 Cleveland 70 @ Chicago 79
Nov 20, 1997 Chicago 85 @ Phoenix 89
Nov 21, 1997 Chicago 111 @ LA Clippers 102
Nov 23, 1997 Chicago 103 @ Sacramento 88
Nov 25, 1997 Chicago 90 @ Seattle 91
Nov 28, 1997 Chicago 83 @ Indiana 94
Nov 29, 1997 Chicago 88 @ Washington 83
Dec 3, 1997 Chicago 97 @ Boston 87
Dec 5, 1997 Milwaukee 62 @ Chicago 84
Dec 9, 1997 New York 82 @ Chicago 100
Dec 10, 1997 Chicago 98 @ Orlando 106
Dec 12, 1997 Chicago 77 @ Charlotte 79
Dec 13, 1997 Toronto 70 @ Chicago 97
Dec 15, 1997 Phoenix 104 @ Chicago 111
Dec 17, 1997 LA Lakers 83 @ Chicago 104
Dec 20, 1997 Chicago 100 @ New Jersey 92
Dec 23, 1997 LA Clippers 89 @ Chicago 94
Dec 25, 1997 Miami 80 @ Chicago 90
Dec 27, 1997 Atlanta 90 @ Chicago 97
Dec 29, 1997 Dallas 105 @ Chicago 111
Dec 30, 1997 Chicago 95 @ Minnesota 99
Jan 2, 1998 Milwaukee 100 @ Chicago 114
Jan 3, 1998 Chicago 105 @ Detroit 96
Jan 6, 1998 Boston 79 @ Chicago 90
Jan 7, 1998 Chicago 72 @ Miami 99
Jan 9, 1998 Chicago 90 @ New York 89
Jan 10, 1998 Golden State 82 @ Chicago 87 - Scottie Pippen returns
Jan 13, 1998 Seattle 91 @ Chicago 101
Jan 15, 1998 Chicago 96 @ Philadelphia 106
Jan 16, 1998 Chicago 96 @ Milwaukee 86
Jan 18, 1998 Houston 100 @ Chicago 106
Jan 21, 1998 Charlotte 79 @ Chicago 110
Jan 23, 1998 Chicago 100 @ New Jersey 98
Jan 25, 1998 Utah 101 @ Chicago 94
Jan 27, 1998 Chicago 103 @ Vancouver 85
Jan 29, 1998 Chicago 100 @ Portland 87
Jan 30, 1998 Chicago 87 @ Golden State 80
Feb 1, 1998 Chicago 87 @ LA Lakers 112
Feb 2, 1998 Chicago 111 @ Denver 72
Feb 4, 1998 Chicago 93 @ Utah 101
Feb 10, 1998 Toronto 86 @ Chicago 93
Feb 11, 1998 Chicago 92 @ Charlotte 90
Feb 13, 1998 Atlanta 110 @ Chicago 112
Feb 15, 1998 Detroit 90 @ Chicago 99
Feb 17, 1998 Indiana 97 @ Chicago 105
Feb 19, 1998 Chicago 123 @ Toronto 86
Feb 21, 1998 Chicago 94 @ Washington 88
Feb 23, 1998 Cleveland 75 @ Chicago 97
Feb 25, 1998 Portland 106 @ Chicago 101
Feb 28, 1998 Sacramento 94 @ Chicago 109
Mar 3, 1998 Denver 90 @ Chicago 118
Mar 8, 1998 Chicago 102 @ New York 89
Mar 10, 1998 Miami 91 @Chicago 106
Mar 12, 1998 Chicago 97 @ Dallas 104
Mar 14, 1998 Chicago 96 @ San Antonio 86
Mar 16, 1998 New Jersey 72 @ Chicago 88
Mar 17, 1998 Chicago 90 @ Indiana 84
Mar 20, 1998 Vancouver 92 @ Chicago 98
Mar 22, 1998 Chicago 102 @ Toronto 100
Mar 23, 1998 Boston 88 @ Chicago 111
Mar 25, 1998 Chicago 85 @ Orlando 70
Mar 27, 1998 Chicago 89 @ Atlanta 74
Mar 29, 1998 Chicago 104 @ Milwaukee 87
Mar 31, 1998 Detroit 101 @ Chicago 106
Apr 3, 1998 Minnesota 93 @ Chicago 107
Apr 5, 1998 Chicago 109 @ Houston 94
Apr 7, 1998 Washington 85 @ Chicago 103
Apr 9, 1998 Chicago 85 @ Cleveland 91
Apr 11, 1998 Orlando 78 @ Chicago 87
Apr 13, 1998 Indiana 114 @ Chicago 105
Apr 15, 1998 Chicago 79 @ Detroit 87
Apr 17, 1998 Chicago 87 @ Philadelphia 80
Apr 18, 1998 New York 109 @ Chicago 111
Apr 24, 1998 New Jersey 93 @ Chicago 96
Apr 26, 1998 New Jersey 91 @ Chicago 96
Apr 29, 1998 Chicago 116 @ New Jersey 101
May 3, 1998 Charlotte 70 @ Chicago 83
May 6, 1998 Charlotte 78 @ Chicago 76
May 8, 1998 Chicago 103 @ Charlotte 89
May 10, 1998 Chicago 94 @ Charlotte 80
May 13, 1998 Charlotte 84 @ Chicago 93
May 17, 1998 Indiana 79 @ Chicago 85
May 19, 1998 Indiana 98 @ Chicago 104
May 23, 1998 Chicago 105 @ Indiana 107
May 25, 1998 Chicago 94 @ Indiana 96
May 27, 1998 Indiana 87 @ Chicago 106
May 29, 1998 Chicago 89 @ Indiana 92
May 31, 1998 Indiana 83 @ Chicago 88 - Bulls survive Game 7
Jun 3, 1998 Chicago 85 @ Utah 88
Jun 5, 1998 Chicago 93 @ Utah 88
Jun 7, 1998 Utah 54 @ Chicago 96
Jun 10, 1998 Utah 82 @ Chicago 86
Jun 12, 1998 Utah 83 @ Chicago 81
Jun 14, 1998 Chicago 87 @ Utah 86 - Bulls 6th Championship
Feb 14, 1999 San Antonio 89 @ Chicago 76
May 11, 1999 Philadelphia 68 @ Orlando 79
Nov 10, 1999 LA Lakers 89 @ Houston 88
Nov 15, 1999 LA Lakers 91 @ Phoenix 82
Nov 21, 1999 Toronto 111 @ LA Lakers 102
Dec 16, 1999 LA Lakers 95 @ Atlanta 88
Dec 17, 1999 LA Lakers 97 @ Minnesota 88
Dec 25, 1999 San Antonio 93 @ LA Lakers 99
Dec 29, 1999 Phoenix 87 @ LA Lakers 103
Jan 3, 2000 Milwaukee 120 @ Philadelphia 124
Jan 14, 2000 LA Lakers 102 @ Indiana 111
Jan 24, 2000 LA Lakers 101 @ Utah 105 OT
Feb 18, 2000 LA Lakers 107 @ Orlando 99 OT
Feb 29, 2000 LA Lakers 90 @ Portland 87
Mar 6, 2000 Lakers 123 @ Clippers 103
Mar 12, 2000 Sacramento 106 @ Lakers 109
Mar 13, 2000 Lakers 118 @ Denver 108
Mar 19, 2000 Lakers 92 @ New York 85
Mar 26, 2000 LA Lakers 90 @ Sacramento 89
Apr 2, 2000 New York 82 LA Lakers 106
Apr 5, 2000 Lakers 111 @ Golden State 104
Apr 14, 2000 Sacramento 114 @ LA Lakers 121
Apr 16, 2000 Minnesota 95 @ LA Lakers 101
Apr 19, 2000 LA Lakers 98 @ San Antonio 103
Apr 24, 2000 Philadelphia 98 @ Charlotte 108 OT
Apr 28, 2000 Charlotte 76 @ Philadelphia 81
May 12, 2000 LA Lakers 105 @ Phoenix 99
May 13, 2000 Indiana 90 @ Philadelphia 92
May 17, 2000 New York 81 @ Miami 87
June 4, 2000 Portland 84 @ LA Lakers 89
June 19, 2000 Indiana 111 @ LA Lakers 116
Feb 20, 2001 Phoenix 110 @ Orlando 104
Mar 3, 2001 Chicago 122 @ Milwaukee 126 OT
May 6, 2001 Toronto 96 @ Philadelphia 93
May 24, 2001 Milwaukee 92 @ Philadelphia 78
May 25, 2001 San Antonio 72 @ Lakers 111
May 27, 2001 San Antonio 82 @ Lakers 111
June 15, 2001 LA Lakers 108 @ Philadelphia 96
Oct 30, 2001 Washington 91 @ New York 93
Nov 16, 2001 Utah 101 @ Washington 92
Jan 12, 2002 LA Lakers 104 @ Chicago 106 OT
Jan 19, 2002 Washington 77 @ Chicago 69 - Michael Jordan returns to Chicago
May 5, 2002 San Antonio 80 @ LA Lakers 86
June 2, 2002 LA Lakers 112 @ Sacramento 106
June 12, 2002 LA Lakers 113 @ New Jersey 107
Nov 22, 2002 Toronto 80 @ Philadelphia 90
Nov 24, 2002 Milwaukee 99 @ LA Lakers 111 - Chick Hearn's "jersey" is retired
Dec 30, 2002 Washington 95 @ Orlando 112
Dec 31, 2002 San Antonio 103 @ Washington 105
Jan 24, 2003 Washington 97 @ Chicago 104
Feb 16, 2003 New York 117 @ LA Lakers 110
Mar 9, 2003 Washington 96 @ New York 97
Mar 11, 2003 Orlando 105 @ Washington 106
Apr 14, 2003 New York 93 @ Washington 79
Apr 16, 2003 Washington 87 @ Philadelphia 107
May 14, 2003 Philadelphia 77 @ Detroit 78
May 15, 2003 San Antonio 110 @ Lakers 82
Oct 28, 2003 Dallas 93 @ LA Lakers 109
Nov 21, 2003 Chicago 94 @ LA Lakers 101
Mar 13, 2004 LA Lakers 88 @ Chicago 81
Nov 19, 2004 Indiana 97 @ Detroit 82
Nov 26, 2004 Washington 114 @ Philadelphia 116 OT
Dec 25, 2004 Miami 104 @ LA Lakers 102 OT
Feb 22, 2005 Boston 95 @ Lakers 104
Nov 2, 2005 Lakers 99 @ Denver 97 OT
Dec 9, 2005 LA Lakers 93 @ Chicago 80 - Scottie Pippen's jersey is retired at halftime
Jan 22, 2006 Toronto 104 @ LA Lakers 122 - Kobe's 81 point game
May 18, 2008 Cleveland 92 @ Boston 97
Jun 5, 2008 LA Lakers 88 @ Boston 98
Jun 8, 2008 LA Lakers 102 @ Boston 108
Jun 12, 2008 Boston 97 @ LA Lakers 91
Jun 17, 2008 LA Lakers 92 @ Boston 131
Oct 28, 2008 Milwaukee 95 @ Chicago 108 - Derrick Rose's 1st game with the Bulls
Feb 10, 2009 Detroit 102 @ Chicago 107 - Red Kerr is honored at halftime
Feb 28, 2009 Houston 102 @ Chicago 105 - Bulls come back from 17 point deficit
Mar 13, 2009 Chicago 101 @ Philadelphia 104 - Last ever game at the Spectrum
Mar 21, 2009 LA Lakers 117 @ Chicago 109
Jun 14, 2009 LA Lakers 99 @ Orlando 86
Dec 15, 2009 LA Lakers 96 @ Chicago 87
Dec 21, 2009 Sacramento 102 @ Chicago 98 - Bulls blow a 35 point lead!
Mar 25, 2010 Miami 103 @ Chicago 74
Jun 17, 2010 Boston 79 @ LA Lakers 83
Dec 2, 2010 Miami 118 @ Cleveland 90
Dec 10, 2010 LA Lakers 84 @ Chicago 88 - Phil Jackson's last game in Chicago?
Mar 12, 2011 Utah 100 @ Chicago 118 - 20 year anniversary of 1991 title team is celebrated
Apr 1, 2011 Chicago 101 @ Detroit 96 - Dennis Rodman's jersey is retired
Apr 16, 2011 Atlanta 103 @ Orlando 93
May 8, 2011 LA Lakers 86 @ Dallas 122